| 2008-09 US Youth Soccer National League Final Standings | |||
| GIRLS U-15 - FINAL | W-L-T | PTS | GF:GA |
| * # % San Diego Surf 93-94 White (CAS) | 5-0-2 | 14 | 13:3 |
| # % FC Pennsylvania Strikers (EPA) | 4-1-2 | 11 | 8:4 |
| % Dallas Texans 94 Red Girls - Dallas (NTX) | 2-1-4 | 10 | 6:5 |
| % NSA Fury (IL) | 1-1-5 | 8 | 4:5 |
| Michigan Hawks 94-Black (MI) | 1-2-4 | 7 | 6:7 |
| D'Feeters '94 (NTX) | 0-2-5 | 5 | 6:10 |
| Wall Wombats (NJ) | 1-4-2 | 5 | 4:9 |
| San Juan Spirits 94 Blue (CAN) | 0-3-4 | 4 | 5:9 |
| GIRLS U-16 - FINAL | |||
| * # % Dallas Texans 93 G Red-Dallas (NTX) | 5-2-0 | 15 | 11:9 |
| # % So Cal Blues-Dodge (CAS) | 4-1-2 | 14 | 10:6 |
| % Slammers FC (CAS) | 3-1-3 | 12 | 12:7 |
| % Eclipse Select 92-93 (IL) | 3-2-2 | 11 | 10:9 |
| Montclair United Thunderbolts (NJ) | 2-3-2 | 8 | 13:15 |
| Cleveland FC (OHN) | 1-2-4 | 7 | 12:13 |
| Team Boca 92/93 (FL) | 1-4-2 | 5 | 6:11 |
| Scorpions Elite (MA) | 0-4-3 | 3 | 9:13 |
| GIRLS U-17 - FINAL | |||
| * # Dallas Texans Red 92 Girls-Dallas (NTX) | 6-0-1 | 19 | 17:2 |
| # Eclipse Select 91-92 (IL) | 5-1-1 | 16 | 9:3 |
| McLean MPS Dragons (VA) | 3-3-1 | 10 | 18:12 |
| Laguna Hills Eclipse Black (CAS) | 2-2-3 | 9 | 14:12 |
| Vardar (MI) | 2-2-3 | 9 | 7:12 |
| Challenge 92 (STX) | 2-4-1 | 7 | 10:13 |
| Ela Elite (IL) | 1-3-3 | 6 | 3:8 |
| BVSC Stars Mallorca 91/92 (KS) | 0-6-1 | 1 | 8:24 |
| BOYS U-15 - FINAL | W-L-T | PTS | GF:GA |
| # % Baltimore Casa Mia Bays '94 (MD) | 5-0-2 | 17 | 17:4 |
| # % Grand Rapids Crew Juniors (MI) | 4-0-3 | 15 | 13:5 |
| % Solar Red 94 (NTX) | 4-2-1 | 13 | 12:8 |
| % Waza FC '94 Black (MI) | 2-1-4 | 10 | 13:12 |
| SCSA 93 Gold (NC) | 2-3-2 | 8 | 12:10 |
| TFC 94 (NTX) | 1-3-3 | 6 | 15:21 |
| Michigan Jaguars (MI) | 1-4-2 | 5 | 10:17 |
| Sockers FC Chicago (IL) | 0-6-1 | 1 | 4:19 |
| BOYS U-16 - FINAL | |||
| * # % Dallas Texans Red 93 - Dallas (NTX) | 5-0-2 | 17 | 12:3 |
| # % GSA 93 Phoenix Red (GA) | 4-1-2 | 14 | 12:4 |
| % Blast FC Red (OHS) | 2-2-3 | 9 | 7:6 |
| % Spirit United Coppa 82 (EPA) | 2-2-3 | 9 | 11:14 |
| Chicago Fire Jrs (IL) | 2-2-3 | 9 | 7:9 |
| 92 CASL Elite (NC) | 2-4-1 | 7 | 9:13 |
| FC Delco (EPA) | 1-3-3 | 6 | 7:10 |
| KCFC Rangers 92-93 (KS) | 0-4-3 | 3 | 2:8 |
| BOYS U-17 - FINAL | |||
| * # Lower Merion Soccer Club Velez (EPA) | 5-0-2 | 17 | 12:5 |
| # Dallas Texans-Houston 92 Red (STX) | 5-1-1 | 16 | 13:4 |
| YMS Xplosion (EPA) | 4-1-2 | 14 | 20:9 |
| Slammers FC (CAS) | 2-2-3 | 9 | 11:10 |
| Santa Clara Sporting 91 (CAN) | 2-4-1 | 7 | 7:14 |
| Team Ohio (OHS) | 1-3-3 | 6 | 3:9 |
| Manhattan Phoenix (ENY) | 1-4-2 | 5 | 4:9 |
| Cobb FC (GA) | 0-5-2 | 2 | 5:15 |
| # clinched slot to 2009 Nationals | |||
| * clinched 2008-09 National League title | |||
| % secured slot in 2009-10 National League | |||
|
Under-15 Boys |
|
|
|
|
|
|
|
|
W |
L |
T |
PTS |
GF |
GA |
|
4 |
1 |
1 |
13 |
11 |
5 |
|
|
3 |
1 |
2 |
11 |
12 |
7 |
|
|
2 |
1 |
3 |
9 |
5 |
4 |
|
|
2 |
2 |
2 |
8 |
5 |
6 |
|
|
2 |
2 |
2 |
8 |
5 |
4 |
|
|
2 |
3 |
1 |
7 |
4 |
7 |
|
|
0 |
5 |
1 |
1 |
3 |
12 |
|
|
|
|
|
|
|
|
|
|
Under-16 Boys |
|
|
|
|
|
|
|
|
W |
L |
T |
PTS |
GF |
GA |
|
7 |
0 |
0 |
21 |
18 |
4 |
|
|
6 |
1 |
0 |
18 |
13 |
4 |
|
|
4 |
3 |
0 |
12 |
9 |
9 |
|
|
4 |
3 |
0 |
12 |
9 |
5 |
|
|
4 |
3 |
0 |
12 |
10 |
10 |
|
|
2 |
5 |
0 |
6 |
7 |
13 |
|
|
1 |
6 |
0 |
3 |
2 |
16 |
|
|
0 |
7 |
0 |
0 |
0 |
7 |
|
|
|
|
|
|
|
|
|
|
Under-15 Girls |
|
|
|
|
|
|
|
|
W |
L |
T |
PTS |
GF |
GA |
|
5 |
0 |
1 |
16 |
12 |
2 |
|
|
5 |
1 |
0 |
15 |
10 |
3 |
|
|
3 |
1 |
2 |
11 |
10 |
3 |
|
|
2 |
2 |
2 |
8 |
7 |
7 |
|
|
2 |
4 |
0 |
6 |
6 |
12 |
|
|
1 |
4 |
1 |
4 |
5 |
6 |
|
|
0 |
6 |
0 |
0 |
2 |
19 |
|
|
|
|
|
|
|
|
|
|
Under-16 Girls |
|
|
|
|
|
|
|
|
W |
L |
T |
PTS |
GF |
GA |
|
5 |
0 |
2 |
17 |
17 |
5 |
|
|
4 |
1 |
2 |
14 |
14 |
10 |
|
|
4 |
2 |
1 |
13 |
11 |
9 |
|
|
3 |
2 |
2 |
11 |
8 |
6 |
|
|
3 |
3 |
1 |
10 |
10 |
8 |
|
|
3 |
3 |
1 |
10 |
7 |
8 |
|
|
1 |
5 |
1 |
4 |
4 |
14 |
|
|
0 |
7 |
0 |
0 |
7 |
18 |
