US Youth Soccer National League Teams
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012
| Under-15 Girls | Region |
| Farmingdale ELS United (NY-E) | Region I |
| PSC Baltimore 97 (MD) | Region I |
| Match Fit Chelsea Colchester's (NJ) % | Region I |
| VSA Heat Blue 96 (VA) | Region I |
| PWSI Courage 96 Red (VA) | Region I |
| NSA Premier Jaguars (IL) | Region II |
| Eclipse Select 96-97 (IL) % | Region II |
| Javanon 97 Black (KY) | Region II |
| Internationals 96 Red (OH-N) | Region II |
| JB Marine - Wipke (MO) | Region II |
| Cleveland FC (OH-N) | Region II |
| KSA Gold 96 (OH-S) | Region II |
| Sunrise-Weston Sting 96/97 (FL) | Region III |
| NASA 15 Elite (GA) | Region III |
| AHFC 97 (STX) | Region III |
| Legends FC (CAS) | Region IV |
Under-16 Girls |
Region |
| Match Fit Chelsea Beat (NJ) $ # | Region I |
| PWSI Courage 95 Gold (VA) | Region I |
| BRYC 95 Elite (VA) # | Region I |
| ZYSA 96 Select I (IN) | Region II |
| Grand Rapids Crew Juniors Gold (MI) # | Region II |
| St. Louis Scott Gallagher - Premier Navy (MO) | Region II |
| KCFC/Futura Academy (MO) | Region II |
| Cleveland United White (OH-N) | Region II |
| Internationals 95 Red (OH-N) # | Region II |
| West Florida Premier Arsenal Elite (FL) # | Region III |
| NASA G14 Elite (GA) | Region III |
| AHFC 96 (S-TX) | Region III |
| West Coast FC United (CA-S) | Region IV |
| Legends FC (CA-S) | Region IV |
| Beach FC White (CA-S) | Region IV |
| Eastside FC 95 Red - Bialek (WA) | Region IV |
Under-17 Girls |
Region |
| Empire USA Academy (NY-E) | Region I |
| VSA Heat Blue (VA) # | Region I |
| Herndon Firecats (VA) # | Region I |
| Eclipse Select 94-95 (IL) # | Region II |
| Chicago Fire Juniors Red 11 (IL) | Region II |
| Michigan Football Club 95 (MI) | Region II |
| JB Marine Wipke (MO) # | Region II |
| Internationals 94 Red (OH-N) | Region II |
| Blast FC Red (OH-S) # | Region II |
| CUP Crew Jrs Gold 94/95 (OH-S) | Region II |
| Brandon FC Flames - Blue (FL) # | Region III |
| NASA 13 Elite II (GA) | Region III |
| Legends Breakaway (CA-S) # | Region IV |
| Legends FC (CA-S) | Region IV |
| Albion SC (CA-S) # | Region IV |
| Players Soccer Club SB (NV) | Region IV |
Under-18 Girls |
Region |
| FC Pennsylvania Strikers (E-PA) % # | Region I |
| Empire United Soccer Academy (NY-W) # | Region I |
| Chicago Fire Juniors Red 11 (IL) | Region II |
| NSA Premier Fury (IL) * $ # | Region II |
| Kansas City United Metros (KS) | Region II |
| Kolping St Louis Schmitt (MO) $ # | Region II |
| Toro Bravo (NE) # | Region II |
| CSUFC Lady Renegades (FL) | Region III |
| NASA G12 Elite 11 (GA) % # | Region III |
| United FA 94 Elite (GA) # | Region III |
| Brentwood 94 Premier (TN) # | Region III |
| LaRoca PT (UT) # | Region IV |
Under-15 Boys |
Region |
| Smithtown Arsenal (E-NY) % | Region I |
| Lehigh Valley United 96 (E-PA) | Region I |
| MSC Magic (MD) | Region I |
| Chicago Magic (IL) % | Region II |
| St. Louis Scott Gallagher Elite (MO) | Region II |
| CUP Crew Jrs Gold 96/97 (OH-S) | Region II |
| United FC (WI) | Region II |
| West Pines United Black (FL) | Region III |
| Concorde Fire Elite (GA) | Region III |
| GSA 97 Phoenix Red (GA) | Region III |
| CESA 96 Premier (SC) | Region III |
| Albion SC (CA-S) | Region IV |
Under-16 Boys |
Region |
| Beachside Soccer Club (CT) | Region I |
| Lehigh Valley United 95 (E-PA) # | Region I |
| OBGC Rangers (MD) # | Region I |
| Bethesda SC Revolution (MD) | Region I |
| SCFC Gauchos (NJ) % # | Region I |
| CUP Crew Jrs Gold 95/96 (OH-S) # | Region II |
| Michigan Jaguars (MI) $ # | Region II |
| WAZA FC East 96 Black (MI) | Region II |
| Classics Eagles Red (OH-S) # | Region II |
| Discoveries SC 95 Premier Green (SC) | Region III |
| West Pines United FC 95-96 Premier Black (FL) # | Region III |
| Concorde Fire Elite (GA) # | Region III |
| GSA 96 Phoenix Red (GA) | Region III |
| AHFC 96 (STX) | Region III |
| SAA Real Madrid (FL) | Region III |
| Scottsdale Soccer 96 Blackhawks (AZ) # | Region IV |
Under-17 Boys |
Region |
| Lake Grove United (E-NY) # | Region I |
| AC Bethesda (MD) # | Region I |
| FC Frederick (MD) | Region I |
| Beadling SC (PA-W) % | Region I |
| Annandale Knights FC (VA) # | Region I |
| Raiders FC (IL) # | Region II |
| Galaxy SC 94/95 (IL) | Region II |
| Everest SC Black (OH-N) # | Region II |
| CUP Crew Juniors - Gold (OH-S) | Region II |
| Concorde Fire Elite (GA) * $ # | Region III |
| 94 HFC Red (NC) | Region III |
| CESA 94 Premier (SC) % # | Region III |
| AHFC 95B (S-TX) # | Region III |
| Albion White (CA-S) $ # | Region IV |
| Downtown Las Vegas Rapids Gold (NV) # | Region IV |
| Eastside FC 94 Red (WA) % # | Region IV |
Under-18 Boys |
Region |
| Commack SC United (E-NY) # | Region I |
| Penn Fusion Celtic (E-PA) % # | Region I |
| PSC Coppa 93 (E-PA) # | Region I |
| Annandale United FC (VA) # | Region I |
| Javanon 94 (KY) # | Region II |
| Grand Rapids Crew Juniors (MI) * % # | Region II |
| Waza FC 94 Black (MI) # | Region II |
| Lou Fusz Soccer Club-Gold (MO) # | Region II |
| Florida Rush Nike (FL) % | Region III |
| Jacksonville United FC 93/94 (FL) | Region III |
| Dallas Texans 94 Red - Dallas (N-TX) $ # | Region III |
| TFC 94 (N-TX) | Region III |
| TSC Hurricane 94 (OK) $ # | Region III |
| CESA 93 Premier (SC) # | Region III |
| New Mexico Rush Nike 94 Argonauts (NM) % # | Region IV |
* 2011 US Youth Soccer National Champion
% 2011 US Youth Soccer Regional Champion
$ 2010-2011 US Youth Soccer National League Division Champion
# Returning team from 2010-2011 National League season
2010-2011 US Youth Soccer National League Season
* 2010 US Youth Soccer National Champion
% 2010 US Youth Soccer Regional Champion
$ 2009-2010 US Youth Soccer National League representatives
# Returning team from 2009-2010 National League season
2009-2010 US Youth Soccer National League Season
* 2009 US Youth Soccer National Champion
% 2009 US Youth Soccer Regional Champion
$ 2008-2009 US Youth Soccer National League representatives
# Returning team from 2008-2009 season
2008-2009 US Youth Soccer National League Season
* 2008 US Youth Soccer National Champion
% 2008 US Youth Soccer Regional Champion
$ 2007-2008 US Youth Soccer National League representatives
# Returning team from 2007-2008 season
2007-2008 US Youth Soccer National League Season (inaugural season)
* 2007 US Youth Soccer National Champion
% 2007 US Youth Soccer Regional Champion