Soccer America Men's and Women's Top 25
November 9, 2008 09:00 PM
|
WOMEN
|
|
Soccer America Women's Top 25
|
|
FOR THE SECOND TIME IN three years, Notre Dame finished as No. 1 in the Soccer America Women's Top 25. Two years ago, the Irish were 20-0-1. This year, they are 21-0-0. For the final Soccer America Women's Top 25 ...
THIS WEEK'S TOP 25
RANK/SCHOOL (RECORD) LAST WEEK
1. Notre Dame (21-0-0) 1
2. UCLA (18-0-2) 2
3. Stanford (18-1-1) 3
4. Portland (16-1-0) 4
5. North Carolina (19-1-2) 5
6. Florida State (14-2-3) 7
7. Oklahoma State (17-1-3) 9
8. Florida (17-3-1) 6
9. USC (16-4-1) 15
10. Missouri (16-4-1) 21
11. Colorado (14-4-4) 17
12. Boston College (13-5-2) 13
13. Texas A&M (15-4-1) 8
14. LSU (14-2-2) 11
15. West Virginia (13-2-6) 12
16. Virginia (13-4-3) 14
17. Wisconsin-Milwaukee (18-2-2) 19
18. Charlotte (17-3-1) 22
19. Penn State (16-7-0) 23
20. BYU (17-5-0) 25
21. Texas (12-3-4) 10
22. Duke (13-4-3) 16
23. San Diego (14-4-2) 18
24. Minnesota (20-3-0) 20
25. Virginia Tech (10-8-4) NR
(This is the final Soccer America Top 25 of the 2008 season.)
|
|
|
MEN
|
|
Soccer America Men's Top 25
|
|
THE TOP SIX TEAMS ALL won and held their spots in the Soccer America Men's Top 25. For this week's Soccer America Men's Top 25 and last week's results ...
THIS WEEK'S TOP 25
RANK/SCHOOL (RECORD) LAST WEEK
1. Wake Forest (17-0-1) 1
2. Creighton (12-1-2) 2
3. Akron (15-1-3) 3
4. Maryland (15-3-0) 4
5. St. John's (15-1-3) 5
6. Loyola (Md.) (17-0-1) 6
7. Tulsa (13-3-2) 9
8. South Florida (12-4-2) 10
9. Notre Dame (12-5-2) 11
10. UIC (12-2-4) 8
11. UC Irvine (12-1-6) 13
12. Northwestern (13-3-2) 7
13. Michigan State (11-5-1) 12
14. Michigan (12-4-2) 14
15. UCLA (9-4-6) 19
16. Indiana (10-5-3) 22
17. California (9-3-5) 23
18. UC Davis (12-3-4) 17
19. Saint Louis (10-3-5) 15
20. UC Santa Barbara (10-5-4) 21
21. Connecticut (9-4-6) 16
22. Campbell (12-5-0) 23
23. Duke (10-6-2) 18
24. North Carolina (11-6-1) 20
25. Kentucky (10-4-4) 23
25. Butler (13-2-4) 25
(The Soccer America Top 25 appears each Monday during the regular season.)
|
|