Soccer America's weekly Top 25 rankings will be available each week of the 2016 NCAA Division I college soccer season. Continue to check back to see if your favorite program or future school makes the list.
Men's Top 25
There was again no change in the top three in the Soccer America Men's Top 25 rankings as unbeaten Maryland, North Carolina and Wake Forest remained 1-2-3. The only change again was with Denver and Indiana at 4-5 as the Hoosiers moved up one spot to No. 4 and the Pioneers dropped one spot.
Note: Rankings and records through Monday, Oct. 31.
TEAM (RECORD) LAST WEEK
1. Maryland (15-0-2) 1
2. North Carolina (11-2-3) 2
3. Wake Forest (12-2-3) 3
4. Indiana (10-1-6) 5
5. Denver (14-0-3) 4
6. Virginia (9-2-5) 7
7. Charlotte (11-2-1) 10
8. Clemson (11-2-4) 11
9. Syracuse (10-3-3) 8
10. Washington (12-4-0) 16
11. Michigan State (13-4-1) 17
12. Louisville (11-4-2) 6
13. Stanford (10-3-4) 9
14. Virginia Tech (10-4-3) 14
15. San Diego State (8-3-4) 15
16. Notre Dame (10-5-2) 13
17. Kentucky (11-3-2) 18
18. Utah Valley (15-3-0) 19
19. Loyola, Ill. (12-2-1) 12
20. Wisconsin (10-3-3) 22
21. North Florida (9-3-2) 21
22. UCLA (8-6-1) 24
23. FGCU (12-3-2) 23
24. Providence (11-5-0) NR
25. UMass Lowell (12-1-2) NR
Women's Top 25
West Virginia remained No. 1 in the Soccer America Women's Top 25 weekly rankings. South Carolina, Stanford and USC also held their positions at 2-3-4. Georgetown moved back into the top five at No. 5.
Note: Rankings and records through Monday, Oct. 31.
TEAM (RECORD) LAST WEEK
1. West Virginia (16-1-1) 1
2. South Carolina (17-0-1) 2
3. Stanford (16-1-1) 3
4. USC (14-3-1) 4
5. Georgetown (14-2-2) 7
6. BYU (15-2-1) 8
7. Notre Dame (13-2-4) 10
8. North Carolina (12-3-3) 11
9. Clemson (13-3-3) 13
10. Florida State (12-3-3) 5
11. Duke (12-4-3) 6
12. Virginia (13-4-2) 9
13. Connecticut (16-2-1) 14
14. Florida (13-4-0) 15
15. Colorado (14-5-0) 16
16. Auburn (13-5-0) 19
17. Arkansas (15-4-0) 20
18. Minnesota (14-3-3) 21
19. Utah (11-3-4) 24
20. Northwestern (14-1-4) 22
21. Rutgers (10-3-6) NR
22. UCLA (12-5-1) 12
23. California (13-4-2) 17
24. Penn State (11-4-4) 18
25. Kansas (10-4-4) 25
25. Loyola Marymount (11-4-3) NR