Welcome to the US Youth Soccer Tournament Database. This database is useful for all approved US Youth Soccer Tournaments across the country. If you would like to add your tournament to the database please contact your State Association regarding the proper notification to US Youth Soccer of your event. If you do not see your tournament listed below, please ask your State Association to contact US Youth Soccer for posting.
This is a free service to US Youth Soccer members.
Competition Details
Competition Name: | Elite Spring Thaw |
Competition Location: | |
Competition Start Date: | 3/17/2023 |
Competition End Date: | 3/19/2023 |
Competition Host: | Ohio Soccer Association |
Competition Dead Line Date: | 3/17/2023 |
Competition State Association: | Ohio |
Competition Website: | https://kingshammer.com/tournaments/elite- |
Competition City: | Cincinnati |
Competition State Name: | OH |
Competition Team Count: | 310 |
Competition Long Description: | |
Competition Contact Name: | Lisa Mclver |
Competition Contact E-mail: | lisa@kingshammer.com |
Competition Contact Phone: | 214-223-1295 |
Competition Type: | Select |
Competition Age Group: | U9 Boys,U9 Girls,U10 Boys,U10 Girls,U11 Boys,U11 Girls,U12 Boys,U12 Girls,U13 Boys,U13 Girls,U14 Boys,U14 Girls |
Back to Competition List