FRISCO, Texas (June 18, 2025) – Five thrilling days of Regional Presidents Cup competition saw 104 teams punch tickets to the 2025 US Youth Soccer National Presidents Cup.
Games were played across the country, with the action taking place in Valley Forge, Pa. (East), St. Louis, Mo. (Midwest), Plano, Texas (South), and Boise, Idaho (Far West).
For all teams, this marked the second step of the Presidents Cup pathway after competing at the state level to earn a spot at their regional events. While each step provides a unique experience, many of the coaches in attendance talked about the significance of playing new opponents from outside of their state this week.
“It was an amazing experience,” said Leahi SC ‘12G Premier Green (HI) coach Karlin Wurlitzer. “Five games, five very hard opponents. A couple of good goals, a couple of tough moments that we had to learn from; we got everything from this tournament and we’re super proud of the girls and super happy with how everything turned out.”
Champions | Finalists | |
12U Boys | Arlington Soccer Association 2013B Red (VA) | Coppermine SC Boys 2013 Academy 1 (MD) |
12U Girls | Penn Fusion Soccer Academy Regional Elite 2013 (EPA) | Middletown SC Spirit Red (NJ) |
13U Boys | Stamford FC Boys 2012 Premier (CT) | Arlington Soccer Association 2012B White (VA) |
13U Girls | Real Futbol Academy 2013 (NJ) | Virginia United FC G2012 (VA) |
14U Boys | Steel United PA 11B Elite (EPA) | Shenandoah Valley United 2011 Boys Navy (VA) |
14U Girls | Old Bridge Soccer Club Thunder (NJ) | Naugatuck Youth Soccer U14G (CT) |
15U Boys | Huntingdon Valley AA Stingers 2010 (EPA) | SAC/BA Boys 2010 – United Blue (MD) |
15U Girls | Wethersfield George D Ritchie SC U15 Navy (CT) | Arlington Soccer Association 2010G White (VA) |
16U Boys | Beadling SC 2009 Boys White (PA-W) | FC Montco Legends (EPA) |
16U Girls | Keystone FC Premier 09G (EPA) | FC Berna Legacy 09 Girls Gold (NJ) |
17U Boys | Ocean Township United SA 2008B Warriors Red (NJ) | Huntingdon Valley AA Sting 2008 (EPA) |
17U Girls | Torpedoes SC GU17 Red (NJ) | Lancaster Elite FC 2008 Girls (EPA) |
18U Boys | Vereinigung Erzgebirge SC Mountaineers (EPA) | Celtic SC State College 07 (PA-W) |
18U Girls | Carlisle Area Youth Soccer Cannons 07/08G (EPA) | Penn United Soccer Academy Kicks 2007/08 (PA-W) |
19U Boys | LMSC SC 07 (EPA) | ALBION SC Delaware B2006 Elite Academy (DE) |
19U Girls | LMVSC 2006-07 Girls Red (VA) | Towamencin Youth Assn Tornadoes (EPA) |
Champions | Finalists | |
13U Boys | Javanon 2012 Boys Red (KY) | Roadrunners SC B2012 Select I (IL) |
13U Girls | Topeka Mambas (KS) | Campton United 2012 Girls (IL) |
14U Boys | KICS FC 2011 E64 Academy (IL) | ECU 2011 B Gold (IN) |
14U Girls | UFA DSM 2011 Girls Elite (IA) | Club Ohio North 11G Green (OH) |
15U Boys | UFA DSM 2010 Boys Elite (IA) | Capital East 15U Maroon 2010 (WI) |
15U Girls | Wheaton United 2010G Academy (IL) | Dakota Fusion Academy 2010 Girls (ND) |
16U Boys | 2009 Chicago Rush Boys Select (IL) | ISC Blue (NE) |
16U Girls | Pegasus FC/1974 Girls 2009 Red (IL) | MO Rush 2009G Blue (MO) |
17U Boys | Sporting Kaw Valley 08B (KS) | Columbus Express 2008B Orange (IN) |
17U Girls | FC Stars 2008G Academy (IL) | Dakota Fusion Academy 2008 Girls (ND) |
18U Boys | AJFC-0708 (IL) | Chicagoland United 2007B Premier FF (IL) |
18U Girls | CUSC 07G Premier OP (IL) | SLSG MO G 2007 Premier (MO) |
19U Boys | LUFC U19B Navy State 2006 (WI) | Nationals Macomb Select 06 Boys Black (MI) |
19U Girls | Raptors – Crystal Lake Force 06/07G (IL) | MO Rush 06/07G Blue (MO) |
Champions | Finalists | |
13U Boys | D10 Lions 12B EDPL (TX-S) | 12 WCWAA Gray (NC) |
13U Girls | JSC 2012 Girls (TN) | TSC Williamson 2012 Girls Showcase (TN) |
14U Boys | ANWSC Wellington SC 2011B Elite (FL) | Chelsea East 11B Barrios (TX-N) |
14U Girls | OK Energy FC 11G Navy (OK) | BRSC 11 G Black (LA) |
15U Boys | Milan De Miami Premier 2010 (FL) | Covington FC Bulls 2010 Boys Blue (LA) |
15U Girls | FC Alliance North 2010 Girls (TN) | 10 CSA North/Hville King G (NC) |
16U Boys | 2009 Cyclone Boys RL B09 (FL) | New Orleans Spartans 09B (LA) |
16U Girls | IFC 09/10 Girls Premier (MS) | TSC Williamson 2009G Showcase (TN) |
17U Boys | Lonestar SC SAFC Tapatios 08/09B (TX-S) | DKSC 08B Esquibel (TX-N) |
17U Girls | USA North – G17U (TN) | Bayou SC 2008G (LA) |
18U Boys | Huntsville Eclipse 07B Ortiz (TX-S) | PSC 2007/08 Boys (LA) |
18U Girls | 08 Lady Lobos Rush DESOTO (MS) | NWO FC 2007 G (OK) |
19U Boys | PSA Pedro Jrs (TN) | EDLL MC 2006 (TX-S) |
19U Girls | New Orleans DFC 06G (LA) | TSC Williamson 2006/2007 Girls Showcase (TN) |
Champions | Finalists | |
13U Boys | Legends FC San Diego B12 Academy (CA-S) | Las Vegas Elite FC B12 GOLD (NV) |
13U Girls | Leahi Soccer Club ’12 Premier Green (HI) | Real Colorado 2012 Girls Red (CO) |
14U Boys | Vail Valley SC 2011 Boys Navy (CO) | Spartans FC Academy 2011B (AZ) |
14U Girls | Helena Youth Soccer Association G2011 BLUE-PR (MT) | 7 Elite Academy 11G Predator South (UT) |
15U Boys | Boise Timbers 10 – Elite (ID) | Washington Premier FC B10 Black A (WA) |
15U Girls | Whatcom FC Rangers – G10 Gold (WA) | BYSL IFFC 2010G Claret (ID) |
16U Boys | Aggies FC 09B White (UT) | Hillsboro Rush 09B Blue (OR) |
16U Girls | Twin Falls Rapids SC 2009/2010G – Premier (ID) | Gallatin Elite SC G2009 Black (MT) |
17U Boys | Vail Valley SC 2008 Boys Navy (CO) | Capital FC 08B Black (OR) |
17U Girls | CGA Academy SC Elite 08/09G (ID) | Utah Surf Davis FC PEAK SC 08 KH (UT) |
18/19U Boys | Spartans FC Havasu Lions Academy 07B (AZ) | Idaho Rush SC 06/07 Elite (ID) |
18/19U Girls | Ignite FC Rebel Elite 07 Black (UT) | Sozo FC GHS Gold (WA) |
Twenty-four different State Associations had teams claim a Regional Presidents Cup title, led by Illinois (8) and Eastern Pennsylvania (7). Two of those teams – Ocean Township 2008 Warriors Red (NJ) and Chicagoland United 07G Premier (IL) – have now won a regional championship in back-to-back years after both won in 2024.
“They put in the work, day in and day out,” said Ocean Township coach Ronnie Critelli. “We’ve made a commitment to ourselves and each other to hold ourselves accountable and to bring home the national (trophy).”
National Presidents Cup will take place July 11-15 in Tampa, Fla.
About US Youth Soccer: US Youth Soccer, the largest youth sport organization in the country, is on a mission to provide world-class support, resources, and leadership, helping every member fulfill their goals on and off the field of play. US Youth Soccer registers 2.68 million players annually. Through its programming, resources and leadership, US Youth Soccer is advancing the game for its 54 Member State Associations, 10,000 clubs and leagues and one million administrators, coaches, and volunteers. US Youth Soccer connects families and communities to the power of sports and its shared love of soccer. US Youth Soccer provides a path for every player, coach and referee offering programs that provide a fun, safe and healthy environment at every level of the game.
About Presidents Cup: The US Youth Soccer Presidents Cup is designed for those teams seeking additional challenges to play against teams of similar abilities for a national title. The US Youth Soccer Presidents Cup provides a progressive, competitive experience to teams that might not otherwise get the opportunity to participate in a series of unique experiences highlighting competition, camaraderie and community from the state to regional to national levels of US Youth Soccer.