Individual Accolades and Awards
For a list of past National Presidents Cup Champions by state, please click here.
Previous National Presidents Cup Champions
2024 US Youth Soccer National Presidents Cup Champions – Wichita, Kansas
Girls | Boys |
13U: Kansas Rush Wichita Academy 11G (KS) | 13U: Unico Futbol Club B2011 (CA-S) |
14U: WZD Oak Brook FC 2010 Blue Boys (IL) | 14U: Tupelo FC 2010 Girls (MS) |
15U: Rockford City 2009 (IL) | 15U: Dakota Alliance SC 2009G Ambush 1 (SD) |
16U: Detroit City FC South Oakland 08B Rouge (MI) | 16U: Utah Celtic FC 08G – BB (UT) |
17U: Deptford Premier FC ’07 Boys (NJ) | 17U: Thorns North FC 07G Academy (ID) |
18U: Blitz Academy FC 06 Boys Premier (OK) | 18U: Nebraska Select (NE) |
19U: FC Boca Predators 2005B (FL) | 19U: EPIC SC 2005G United (WV) |
2023 US Youth Soccer National Presidents Cup Champions – Wichita, Kansas
Girls | Boys |
13U: Columbus United G’10 Toffees (OH) | 13U: Atlas FC 13U (STX) |
14U: Ignite FC – 09G Orange (UT) | 14U: Miami Lakes United 09 Boys (FL) |
15U: FC-1 Academy Girls 2008 Elite Blue (IL) | 15U: Apple Valley SC Storm Red B08 (CA-S) |
16U: Kansas Rush Wichita Academy 07G (KS) | 16U: FC Ballyhoo 07 Boys Black (EPA) |
17U: Kansas Rush Wichita Academy 06G (KS) | 17U: L30 Utah Blitzz FC B06 – Black (UT) |
18U: MFA Revolution 05G Black (MI) | 18U: PSA Lanus (TN) |
19U: Billings United G2004 Pink PR (MT) | 19U: Team America 04 Bata (VA) |
2022 US Youth Soccer National Presidents Cup Champions – Greensboro, North Carolina
Girls | Boys |
13U: Valley United 09G Green (VA) | 13U: NESA 2009 Boys Elite (NJ) |
14U: FC-1 Academy Girls 2008 Elite Blue (IL) | 14U: AVFC Boys 2008 (CA-S) |
15U: DASC 07G Legends 1 (SD) | 15U: Roadrunners FC B07 (CA-S) |
16U: NUU 06F Wave (PA-E) | 16U: Princeton FC Barcelona (NJ) |
17U: JB Marine Miller 2005G (MO) | 17U: NJ Surf South Marlton 05B (NJ) |
18U: Iron Valley United Thorns ’04 (PA-E) | 18U: ECU 2004 B Maroon (IN) |
19U: Lakeshore United FC G U-19 Navy 03 (WI) | 19U: RSL-AZ Yuma 03 Boys Quintana (AZ) |
2021 US Youth Soccer National Presidents Cup Champions – Des Moines, Iowa
Girls | Boys |
13U: Sporting Blue Valley Sporting BV Wales 09 (KS) | 13U: Premier Soccer Premier 2008 Boys – Blue (CA-S) |
14U: SASA Spirits 2007 1984 (IL) | 14U: Spartans FC SPARTANS FC ACADEMY 07B (AZ) |
15U: Century V Soccer Century West 2006G (PA-W) | 15U: Players SC Players 06 Elite Boys (NV) |
16U: Idaho Inferno Soccer Club 05 Girls Inferno Copa (ID) | 16U: DKSC 05B JIMENEZ (TX-N) |
17U: Utah Avalanche 04 Black CV (UT) | 17U: Downtown LVSC 04 Gold Nationals (NV) |
18U/19U: Utah Avalanche Black CV 03G (UT) | 18U/19U: Triad Elite SC 02 TESC Red (NC) |
2019 US Youth Soccer National Presidents Cup Champions – Murfreesboro, Tenn.
Girls | Boys |
13U: Sporting Stl Academy -Bryant (MO) | 13U: Mineers FC 06 (TX-S) |
14U: DASC 05 (SD) | 14U: Downtown LA SC 05 (CA-S) |
15U: Sporting Iowa 2004 Academy 1 (IA) | 15U: Chicago Rush Select (IL) |
16U: Three Rivers Rampage (MN) | 16U: Sporting United (TX-N) |
17U: Chicago Fire Juniors West Red (IL) | 17U: Players SC Elite 02 (NV) |
18U: Rage FC (TX-S) | 18U: West Texas Rush Sharks White (TX-S) |
2018 US Youth Soccer National Presidents Cup Champions – Westfield, Ind.
Girls | Boys |
13U: FC Nova Elite 05 (ID) | 13U: Soltilo FC (CA-S) |
14U: LVSA 04 White (NV) | 14U: Central California Aztecs 04 (CA-S) |
15U: IP Aces Blue (IL) | 15U: 03 Sporting Wichita Elite (KS) |
16U: Mutiny FC 02 White (TX-N) | 16U: VE Green Gunners (PA-E) |
17U: Chicago Rush Select (IL) | 17U: 7 Elite Academy 01 South (UT) |
18U: Green White SC (IL) | 18U: Iowa Rush (IA) |
2017 US Youth Soccer National Presidents Cup Champions – Auburndale, Fla.
Girls | Boys |
13U: Beach FC LB 04 Nunes (CA-S) | 13U: TFA SFV 04 (CA-S) |
14U: FC United 2003 Predator (IL) | 14U: Downtown LA Soccer Club 03 (CA-S) |
15U: Colorado Storm North 02 Select (CO) | 15U: RGV FC Dallas 02 (TX-S) |
16U: BAC Blitz (VA) | 16U Santos Laguna White (CA-S) |
17/18U: IE Surf 00 Kooiman (CA-S) | 17/18U: Inter America Halcones FC (CA-S) |
2016 US Youth Soccer National Presidents Cup Champions – Tulsa, Okla.
Girls | Boys |
Under-13: Hawks Academy (CA-S) | Under-13: CYSASL La Laja (CA-S) |
Under-14: NUU 01 Wave (PA-E) | Under-14: Superior SC Aztecas 02 (TX-N) |
Under-15: West Coast FC Murphy (CA-S) | Under-15: Players Elite AP (NV) |
Under-16: California Elite Soccer Club (CA-S) | Under-16: Boilers FC Gold (IN) |
Under-17: Dynamo STX Academy (TX-S) | Under-17: Rampage 99 Black SC/TL (UT) |
2015 US Youth Soccer National Presidents Cup Champions – Overland Park, Kan.
Girls | Boys |
Under-13: SMUFC 01 (CA-S) | Under-13: Bonita Storm (FL) |
Under-14: Lonestar Red North (TX-S) | Under-14: Players Elite AP (NV) |
Under-15: Leahi 00 Premier (HI) | Under-15: UIFC Panthers (CA-S) |
Under-16: Missouri Rush SC Nero-Menendez (MO) | Under-16: PacNW 98 Blue (WA) |
Under-17: Washington Timbers 97 Green (WA) | Under-17: Legacy FC (CA-S) |
2014 US Youth Soccer National Presidents Cup Champions – Greenville, S.C.
Girls | Boys |
Under-13: Eagles White (CA-S) | Under-13: Barcelona TX Carrasco (S-TX) |
Under-14: West Coast FC United White (CA-S) | Under-14: Team Evanston Premier (IL) |
Under-15: Crush Blue (UT) | Under-15: Tacoma United 98 Chelsea (WA) |
Under-16: Classics Eagles Black 97/98 (OH-S) | Under-16: CISC Velocity (AK) |
Under-17: Cook Inlet SC Velocity (AK) | Under-17: LV Neon 97 (NV) |
2013 US Youth Soccer National Presidents Cup Champions – Auburndale, Fla.
Girls | Boys |
Under-13: Wasatch (UT) | Under-13: PDN International (S-TX) |
Under-14: SASA Spirits (IL) | Under-14: Crystal Lake Force Elite (IL) |
Under-15: SC Del Sol Maxwell (AZ) | Under-15: Guameru SC (TX-N) |
Under-16: Albion Hurricanes Blue East (S-TX) | Under-16: NADO (CA-S) |
Under-17: Capital United Fusion (NY-E) | Under-17: La Roca Select (UT) |
2012 US Youth Soccer National Presidents Cup Champions – Sacramento, Calif.
Girls | Boys |
Under-14: NC Boca (CA-S) | Under-14: Metuchen Rover Juniors (NJ) |
Under-15: GUSA Navy (NC) | Under-15: FC Golden State White (CA-S) |
Under-16: Platinum FC Cleary (CA-S) | Under-16: United Strikers (N-TX) |
Under-17: Arsenal Colorado Royal (CO) | Under-17: Brasil Coachella (CA-S) |
2011 US Youth Soccer National Presidents Cup Champions – Des Moines, Iowa
Girls | Boys |
Under-14: United Fubol Club – White (CA-S) | Under-14: Corona Eagles (CA-S) |
Under-15: KC Fusion – Cummings (KS) | Under-15: AVSC Ambush (CA-S) |
Under-16: Super Nova Elite (ID) | Under-16: Eagles FC United (E-PA) |
Under-17: LaRoca Premier (UT) | Under-17: TSC FC Towamencin (E-PA) |
2010 US Youth Soccer National Presidents Cup Champions – Murfreesboro, Tenn.
Girls | Boys |
Under-14: PVSC Exiles Black (CA-S) | Under-14: Shalrie Joseph SC (MA) |
Under-15: Freedom Soccer Club Blue (OH-S) | Under-15: Sagebrush United Red (NV) |
Under-16: South Bay Force Blue (CA-S) | Under-16: Thunders United (S-TX) |
Under-17: Western United FC (MA) | Under-17: Texas Rush Nike 92/93 (S-TX) |
2009 US Youth Soccer National Presidents Cup Champions – Raleigh, N.C.
Girls | Boys |
Under-14: Little Illini (IL) | Under-14: Los Alamitos Titans (CA-S) |
Under-15: Kosmos Fire (E-NY) | Under-15: Thunder United (S-TX) |
Under-16: MSC Lady Strikers (TN) | Under-16: Crusaders United (MA) |
Under-17: Sachem FC (MA) | Under-17: Spartans FC (MD) |
2008 US Youth Soccer National Presidents Cup Champions – Kirkwood, Del.
Girls | Boys |
Under-14: Kirkwood SC Freedom (DE) | Under-14: West Texas United (N-TX) |
Under-15: HBC Intense (E-NY) | Under-15: JSC Jammers Gold (NC) |
Under-16: West Texas United (N-TX) | Under-16: Chesco Premier (E-PA) |
Under-17: Alaska Rush 91 (AK) | Under-17: Real Las Vegas (NV) |