Congratulations to all teams that participated at the 2022 US Youth Soccer National Presidents Cup!
Click on the drop down menus to view the awards in each group.
13U Girls
Award | Name | Team |
---|---|---|
Best XI | Georgia Smith | Campton United 2009 Girls USYS Red (IL) |
Best XI | Brooklyn Grossi | Campton United 2009 Girls USYS Red (IL) |
Best XI | Sophia Wollenberg | Campton United 2009 Girls USYS Red (IL) |
Best XI | Paige Carr | Charlotte Soccer Academy 09 (13U) CSA North/Hville Roma G (NC) |
Best XI | Ally Stewart | Charlotte Soccer Academy 09 (13U) CSA North/Hville Roma G (NC) |
Best XI | Alayna Malloy | Heat FC G10 (NV) |
Best XI | Josephine Hulet | Heat FC G10 (NV) |
Best XI | Gabriella Carnevali | Valley United 09G Green (VA) |
Best XI | Scotlyn Leonard | Valley United 09G Green (VA) |
Best XI | Alyson Price | Valley United 09G Green (VA) |
Best XI | Skylar Krehbiel | Valley United 09G Green (VA) |
Golden Glove | Amelia Stoner | Valley United 09G Green (VA) |
Golden Boot | Alayna Malloy | Heat FC G10 (NV) |
MVP | Alayna Malloy | Heat FC G10 (NV) |
13U Boys
Award | Name | Team |
---|---|---|
Best XI | Heath Baffa | CFJC 2009B Premier (IL) |
Best XI | Kabili Yuoh | FC LEGENDS UTD 09B_Red (NTX) |
Best XI | Jeronimo Roldan | FC LEGENDS UTD 09B_Red (NTX) |
Best XI | Kaifa Yuoh | FC LEGENDS UTD 09B_Red (NTX) |
Best XI | Dylan Valbuena Santos | NESA Future SA 09 DC (NJ) |
Best XI | David Agnew | NESA Future SA 09 DC (NJ) |
Best XI | Pablo Rodriguez Perez | Anaheim FC B2009 Aguirre (CA-S) |
Best XI | Jason Jimenez | Anaheim FC B2009 Aguirre (CA-S) |
Best XI | Miguel Solis Camacho | Anaheim FC B2009 Aguirre (CA-S) |
Best XI | Giovani Munoz | Anaheim FC B2009 Aguirre (CA-S) |
Best XI | Jair Olvera | Anaheim FC B2009 Aguirre (CA-S) |
Golden Glove | Carlos Moreno | Anaheim FC B2009 Aguirre (CA-S) |
Golden Boot | Brandon Trujillo | Anaheim FC B2009 Aguirre (CA-S) |
MVP | Dylan Valbuena Santos | NESA Future SA 09 DC (NJ) |
14U Girls
Award | Name | Team |
---|---|---|
Best XI | Elliot Lujan | Las Vegas Surf SC Select G08 (NV) |
Best XI | Gianna Dileo | Las Vegas Surf SC Select G08 (NV) |
Best XI | Aaliyah Roberts | Villarreal NTX 08G (NTX) |
Best XI | Sherica Virtue | Villarreal NTX 08G (NTX) |
Best XI | Claire Georgees | FC-1 Academy Girls 2008 Elite Blue (IL) |
Best XI | Caitlyn Panek | FC-1 Academy Girls 2008 Elite Blue (IL) |
Best XI | Morgan Link | FC-1 Academy Girls 2008 Elite Blue (IL) |
Best XI | Kaya Schneider | FC-1 Academy Girls 2008 Elite Blue (IL) |
Best XI | Alexis McRoberts | NUU 08F Valor (PA-E) |
Best XI | Katherine Zaktansky | NUU 08F Valor (PA-E) |
Best XI | Scarlett Dunkleberger | NUU 08F Valor (PA-E) |
Golden Glove | Braelyn Moran | NUU 08F Valor (PA-E) |
Golden Boot | Aaliyah Roberts | Villarreal NTX 08G (NTX) |
MVP | Aaliyah Roberts | Villarreal NTX 08G (NTX) |
14U Boys
Award | Name | Team |
---|---|---|
Best XI | Tyler Kovalcik | Beadling 2008 Boys (PA-W) |
Best XI | Emiliano Sobarzo | Beadling 2008 Boys (PA-W) |
Best XI | Brady Walenchok | Beadling 2008 Boys (PA-W) |
Best XI | Julian Jackson | Columbus Express 2008B Orange (IN) |
Best XI | Angel Espejel | Columbus Express 2008B Orange (IN) |
Best XI | Parker Gribbins | Columbus Express 2008B Orange (IN) |
Best XI | Raphel Placencia | AVFC Boys 2008 (CA-S) |
Best XI | Daniel Peraza | AVFC Boys 2008 (CA-S) |
Best XI | Kevin Martinez | AVFC Boys 2008 (CA-S) |
Best XI | Joel Pasillas | Aztecas FC 08B (NTX) |
Best XI | Christian Mendoza | Aztecas FC 08B (NTX) |
Best XI | Rosbelzaii Pina | Aztecas FC 08B (NTX) |
Golden Glove | Andres Garcia | Aztecas FC 08B (NTX) |
Golden Boot | Victor Ortega | Aztecas FC 08B (NTX) |
MVP | Joel Pasillas | Aztecas FC 08B (NTX) |
15U Girls
Award | Name | Team |
---|---|---|
Best XI | Andie Hafner | Kernow Storm FC 07G Fogle (NTX) |
Best XI | Leah Oldham | Kernow Storm FC 07G Fogle (NTX) |
Best XI | Addyson Griffin | Kernow Storm FC 07G Fogle (NTX) |
Best XI | Harper Hargrove | Kernow Storm FC 07G Fogle (NTX) |
Best XI | Natalie Thompson | Timbers-Thorns North FC 07G Academy (ID) |
Best XI | Marisol Stosich | Timbers-Thorns North FC 07G Academy (ID) |
Best XI | Grace Hatch | Timbers-Thorns North FC 07G Academy (ID) |
Best XI | Kennedy Hartzell | Timbers-Thorns North FC 07G Academy (ID) |
Best XI | Adelaide Budig | DASC 07G Legends 1 (SD) |
Best XI | Chloe Wilson | DASC 07G Legends 1 (SD) |
Best XI | Regina Stoeser | DASC 07G Legends 1 (SD) |
Best XI | Ella Green | WVFC 2007 Girls – Black (WV) |
Best XI | Madison Rothwell | WVFC 2007 Girls – Black (WV) |
Golden Glove | Shelby Tharp | WVFC 2007 Girls – Black (WV) |
Golden Boot | Regina Stoeser | DASC 07G Legends (SD) |
MVP | Ella Green | WVFC 2007 Girls – Black (WV) |
15U Boys
Award | Name | Team |
---|---|---|
Best XI | Ethan Mueller | Minnesota Rush 15U Boys (MN) |
Best XI | Cadel Wolf | Minnesota Rush 15U Boys (MN) |
Best XI | Alan Arrellano | Rayos 07B Martinez (NTX) |
Best XI | Juan Diego Molina Johnson | Rayos 07B Martinez (NTX) |
Best XI | Sardor Kurbanov | PA Rush 2007 Boys (PA-E) |
Best XI | Eoin Regan | PA Rush 2007 Boys (PA-E) |
Best XI | Christopher Hannon | PA Rush 2007 Boys (PA-E) |
Best XI | Jayson Flores Ortega | Roadrunners FC B07 (CA-S) |
Best XI | Jacob Alcala | Roadrunners FC B07 (CA-S) |
Best XI | Joshua Martinez | Roadrunners FC B07 (CA-S) |
Best XI | Izan Arteaga | Roadrunners FC B07 (CA-S) |
Best XI | Randy Perez | Roadrunners FC B07 (CA-S) |
Golden Glove | Aaden Zamora | Roadrunners FC B07 (CA-S) |
Golden Boot | Alan Arrellano | Rayos 07B Martinez (NTX) |
MVP | Alan Arrellano | Rayos 07B Martinez (NTX) |
16U Girls
Award | Name | Team |
---|---|---|
Best XI | Estrella Arriazola | AFC 06/07 Girls Black DDL (STX) |
Best XI | Kaydence Wardell | Wasatch SC 06G (UT) |
Best XI | Lacie Poll | Wasatch SC 06G (UT) |
Best XI | Caroline Rigby | Wasatch SC 06G (UT) |
Best XI | Savannah McConnell | KC Athletics Napoli 06G (MO) |
Best XI | Anabelle Totta | KC Athletics Napoli 06G (MO) |
Best XI | Ashlen Eberhart | KC Athletics Napoli 06G (MO) |
Best XI | Morgan Hubert | KC Athletics Napoli 06G (MO) |
Best XI | Mary Grace Duncan | NUU 06F Wave (PA-E) |
Best XI | Larissa Evans | NUU 06F Wave (PA-E) |
Best XI | Madelyn Blake | NUU 06F Wave (PA-E) |
Golden Glove | Alexus Phillips | KC Athletics Napoli 06G (MO) |
Golden Boot | Anabella Totta | KC Athletics Napoli 06G (MO) |
MVP | Mary Grace Duncan | NUU 06F Wave (PA-E) |
16U Boys
Award | Name | Team |
---|---|---|
Best XI | Julian Trevino | Bayern Munich 2006 Boys White (NTX) |
Best XI | Luis Hernandez Parra | Tuzos Garfio 06 (AZ) |
Best XI | Miguel Garfio Parra | Tuzos Garfio 06 (AZ) |
Best XI | Rafael Rios | Chicago KICS FC 06 City MWC (IL) |
Best XI | Kevin Lara Guillen | Chicago KICS FC 06 City MWC (IL) |
Best XI | Erik Sanchez | Chicago KICS FC 06 City MWC (IL) |
Best XI | Roman Marsh | Chicago KICS FC 06 City MWC (IL) |
Best XI | Nicholas Matese | Princeton FC Barcelona (NJ) |
Best XI | Brian Donis Davila | Princeton FC Barcelona (NJ) |
Best XI | Anthony Fitch | Princeton FC Barcelona (NJ) |
Best XI | Brandon Urias | Princeton FC Barcelona (NJ) |
Golden Glove | Edwin Andrade | Chicago KICS FC 06 City MWC (IL) |
Golden Boot | Omar Gonzalez | Chicago KICS FC 06 City MWC (IL) |
MVP | Luis Hernandez Parra | Tuzos Garfio 06 (AZ) |
17U Girls
Award | Name | Team |
---|---|---|
Best XI | Sunnie Yarnell | Colorado Rush 2005G DPL (CO) |
Best XI | Sydney Azuero | Colorado Rush 2005G DPL (CO) |
Best XI | Haylee Locker | Colorado Rush 2005G DPL (CO) |
Best XI | Megan Schonberger | Colorado Rush 2005G DPL (CO) |
Best XI | Tessa Charpentier | Victory SC 2005 Girls (PA-W) |
Best XI | Lilyan Hanna | Victory SC 2005 Girls (PA-W) |
Best XI | Estefany Flores-Berman | 05 (17U) CISC South Mat Blue G (NC) |
Best XI | Charlotte Bell | 05 (17U) CISC South Mat Blue G (NC) |
Best XI | Ashley Miller | JB Marine Miller 2005G (MO) |
Best XI | Hailey Morgan | JB Marine Miller 2005G (MO) |
Best XI | Mia Brown | JB Marine Miller 2005G (MO) |
Golden Glove | Cecilia Alexander | JB Marine Miller 2005G (MO) |
Golden Boot | Ashley Miller | JB Marine Miller 2005G (MO) |
MVP | Ashley Miller | JB Marine Miller 2005G (MO) |
17U Boys
Award | Name | Team |
---|---|---|
Best XI | Nate Thompson | Madison 56ers 2005 Boys White (WI) |
Best XI | Daniel Kim | Madison 56ers 2005 Boys White (WI) |
Best XI | Miguel Pina Rodriguez | Players SC 2005 Boys Academy 1 (NV) |
Best XI | Diego Saenz | DPSFC Maroon 05B DDL (STX) |
Best XI | Jorge Escobar | DPSFC Maroon 05B DDL (STX) |
Best XI | Sebastian Farias | DPSFC Maroon 05B DDL (STX) |
Best XI | Juan Rodriguez | DPSFC Maroon 05B DDL (STX) |
Best XI | Rene Jaime | DPSFC Maroon 05B DDL (STX) |
Best XI | Samuel George Snyder | NJ Surf South Marlton 05B (NJ) |
Best XI | Raustin Esfahanizadeh | NJ Surf South Marlton 05B (NJ) |
Best XI | Ernesto Villico | NJ Surf South Marlton 05B (NJ) |
Best XI | Andrew Hummel | NJ Surf South Marlton 05B (NJ) |
Best XI | Samuel Carlson | NJ Surf South Marlton 05B (NJ) |
Golden Glove | Logan Gebhart | NJ Surf South Marlton 05B (NJ) |
Golden Boot | Gustavo Marquez | DPSFC Maroon 05B DDL (STX) |
MVP | Diego Saenz | DPSFC Maroon 05B DDL (STX) |
18U Girls
Award | Name | Team |
---|---|---|
Best XI | Gracie Savoie | BRSC 04 G Red LB (LA) |
Best XI | Stephanie Clark | BRSC 04 G Red LB (LA) |
Best XI | Brittney Egbert | Northern Utah United Tsunami 04G – SC (UT) |
Best XI | Haylee Anderson | Northern Utah United Tsunami 04G – SC (UT) |
Best XI | Alexandra Larsen | Northern Utah United Tsunami 04G – SC (UT) |
Best XI | Andie Andrus | Northern Utah United Tsunami 04G – SC (UT) |
Best XI | Bridget Whiteside | Chicago Empire FC (IL) |
Best XI | Emily Petring | Chicago Empire FC (IL) |
Best XI | Lydia Breslow | Chicago Empire FC (IL) |
Best XI | Lillian Young | Iron Valley United Thorns ’04 (PA-E) |
Best XI | Carley Kleinfelter | Iron Valley United Thorns ’04 (PA-E) |
Best XI | Bridget Krikorian | Iron Valley United Thorns ’04 (PA-E) |
Best XI | Madison Julian | Iron Valley United Thorns ’04 (PA-E) |
Best XI | Abrielle Miller | Iron Valley United Thorns ’04 (PA-E) |
Golden Glove | Caroline Dorian | Chicago Empire FC (IL) |
Golden Boot | Peyton Olinski | Chicago Empire FC (IL) |
MVP | Gracie Savoie | BRSC 04 G Red LB (LA) |
18U Boys
Award | Name | Team |
---|---|---|
Best XI | Fabrizio Ramirez | Lincoln FC DFW 2004B (NTX) |
Best XI | Carlos Sanchez | Lincoln FC DFW 2004B (NTX) |
Best XI | Munoz Andy | NVSC Breakaway B04 (CA-S) |
Best XI | Leonel Luna | NVSC Breakaway B04 (CA-S) |
Best XI | Joseph Tolton | Bethesda Green 2004 (MD) |
Best XI | Daniel Yi | Bethesda Green 2004 (MD) |
Best XI | Kadin Nuri | Bethesda Green 2004 (MD) |
Best XI | Gabriel Nanni | ECU 2004 B Maroon (IN) |
Best XI | Bayron Garay | ECU 2004 B Maroon (IN) |
Best XI | Michael Romero | ECU 2004 B Maroon (IN) |
Best XI | Connor McKenna | ECU 2004 B Maroon (IN) |
Golden Glove | Andy Palma Villegas | Bethesda Green 2004 (MD) |
Golden Boot | Ivan Turcios | ECU 2004 B Maroon (IN) |
MVP | Fabrizio Ramirez | Lincoln FC DFW 2004B (NTX) |
19U Girls
Award | Name | Team |
---|---|---|
Best XI | Rachel Sickeri | Centre Union 03/04/05G (PA-W) |
Best XI | Falen McHenry | Centre Union 03/04/05G (PA-W) |
Best XI | Camila Gil | Dynamo STX Girls 2003 (STX) |
Best XI | Annette Vargas | ALBION SC Central Cal SM G03 Academy (CA-S) |
Best XI | Jennifer Vera | ALBION SC Central Cal SM G03 Academy (CA-S) |
Best XI | Yvette Abundiz | ALBION SC Central Cal SM G03 Academy (CA-S) |
Best XI | Natalie Lima | ALBION SC Central Cal SM G03 Academy (CA-S) |
Best XI | Rylee Brotz | Lakeshore United FC G U-19 Navy 03 (WI) |
Best XI | Abigail Moore | Lakeshore United FC G U-19 Navy 03 (WI) |
Best XI | Kamryn Luecke | Lakeshore United FC G U-19 Navy 03 (WI) |
Best XI | Ashley Ternes | Lakeshore United FC G U-19 Navy 03 (WI) |
Golden Glove | Hailey Hawe | Lakeshore United FC G U-19 Navy 03 (WI) |
Golden Boot | Annette Vargas | ALBION SC Central Cal SM G03 Academy (CA-S) |
MVP | Annette Vargas | ALBION SC Central Cal SM G03 Academy (CA-S) |
19U Boys
Award | Name | Team |
---|---|---|
Best XI | Brady Bergeron | HTSA Blackhawks 03 (LA) |
Best XI | Kevin Palencia | HTSA Blackhawks 03 (LA) |
Best XI | Jacob Bruce | HTSA Blackhawks 03 (LA) |
Best XI | Dylan Hirmas | TEAM AMERICA 03-BATA (VA) |
Best XI | Derek Matamoros Umana | TEAM AMERICA 03-BATA (VA) |
Best XI | Noel Damian Sotelo Garcia | TEAM AMERICA 03-BATA (VA) |
Best XI | David Murillo Alcantar, Jr | RSL-AZ Yuma 03 Boys Quintana (AZ) |
Best XI | Erick Mejia Chabolla | RSL-AZ Yuma 03 Boys Quintana (AZ) |
Best XI | Gavin Wooldridge | Synergy 2003/2004 Boys Premier (IL) |
Best XI | Zachary Floss | Synergy 2003/2004 Boys Premier (IL) |
Best XI | Diego Molina | Synergy 2003/2004 Boys Premier (IL) |
Golden Glove | Agustin Preciado | RSL-AZ Yuma 03 Boys Quintana (AZ) |
Golden Boot | Erick Mejia Chabolla | RSL-AZ Yuma 03 Boys Quintana (AZ) |
MVP | Gavin Wooldridge | Synergy 2003/2004 Boys Premier (IL) |