
Congratulations to all teams that participated at the 2023 US Youth Soccer National Presidents Cup!
Click on the drop down menus to view the awards in each group.
13U Girls
| Award | Name | Team |
|---|---|---|
| Best XI | Jane Collins | FC Alliance Select Travel Teams 2010G RL (TN) |
| Best XI | Febe Powell | St. Louis Scott Gallagher MO G 2010 Elite Navy (MO) |
| Best XI | Andrea Vielmas | Kansas Rush Wichita Academy 10G (KS) |
| Best XI | Gabrielle Smullen | Columbus United G’10 Toffees (OH) |
| Best XI | Gracyn Dubisar | DASC 2010 Sparta 1 (SD) |
| Best XI | Avyn Pesicka | DASC 2010 Sparta 1 (SD) |
| Best XI | Sara Lopez | FC Alliance Select Travel Teams 2010G RL (TN) |
| Best XI | Brooke Blasi | Kansas Rush Wichita Academy 10G (KS) |
| Best XI | Reese Jerauld | Columbus United G’10 Toffees (OH) |
| Best XI | Emilia Angeli | St. Louis Scott Gallagher MO G 2010 Elite Navy (MO) |
| Best XI | Kimberly Aguero | Kansas Rush Wichita Academy 10G (KS) |
| Golden Glove | Kimberly Aguero | Kansas Rush Wichita Academy 10G (KS) |
| Golden Boot | Ayden Goulet | Columbus United G’10 Toffees (OH) |
| MVP | Brooke Blasi | Kansas Rush Wichita Academy 10G (KS) |
13U Boys
| Award | Name | Team |
|---|---|---|
| Best XI | Bradley Castro | J.A.E Academy Plainfield 10 (NJ) |
| Best XI | Aiden Alexander | BVB International Academy – Pittsburgh 10B Premier (PA-W) |
| Best XI | Joaquin Calamaco | Eagle Pass Youth Soccer Association Atlas FC 13U (STX) |
| Best XI | Julian Vasquez | Lakeshore United FC U13B Navy State (WI) |
| Best XI | Kevin Gael Garcia | Eagle Pass Youth Soccer Association Atlas FC 13U (STX) |
| Best XI | Benjamin Stolle | Lakeshore United FC U13B Navy State (WI) |
| Best XI | James Urena | LAPSL B2010 (CA-S) |
| Best XI | Anthony Granados | LAPSL B2010 (CA-S) |
| Best XI | Nico Melvin | Elkhart County United 2010 B Black (IN) |
| Best XI | Ryan Helman | BVB International Academy – Pittsburgh 10B Premier (PA-W) |
| Best XI | Jack Backus | Lakeshore United FC U13B Navy State (WI) |
| Golden Glove | Jack Backus | Lakeshore United FC U13B Navy State (WI) |
| Golden Boot | Jonathan Quiquintuna | J.A.E Academy Plainfield 10 (NJ) |
| MVP | Joaquin Calamaco | Eagle Pass Youth Soccer Association Atlas FC 13U (STX) |
14U Girls
| Award | Name | Team |
|---|---|---|
| Best XI | Simran Kaneria | Detroit City FC West 09G Elite (MI) |
| Best XI | Victoria Forehand | Pac NW G09 Maroon (WA) |
| Best XI | Emily Ditomasso | Chicago Empire FC 2009 Gold Girls (IL) |
| Best XI | Chloe Morris | Ignite FC Rebel Elite 09 Black (UT) |
| Best XI | Kennedi Yergensen | Ignite FC Rebel Elite 09 Black (UT) |
| Best XI | Sloane Kumskis | Chicago Empire FC 2009 Gold Girls (IL) |
| Best XI | Caitlin Kraus | Steel United PA 09G Elite (PAE) |
| Best XI | Ava Coury | Century United Soccer V-Girls 2009 Red (PA-W) |
| Best XI | Mia Cates | Tennessee SC Williamson 2009G Showcase (TN) |
| Best XI | Hudson Hedrick | Pac NW G09 Maroon (WA) |
| Best XI | Caroline Gantar | Chicago Empire FC 2009 Gold Girls (IL) |
| Golden Glove | Caroline Gantar | Chicago Empire FC 2009 Gold Girls (IL) |
| Golden Boot | Emily Ditomasso | Chicago Empire FC 2009 Gold Girls (IL) |
| MVP | Emily Ditomasso | Chicago Empire FC 2009 Gold Girls (IL) |
14U Boys
| Award | Name | Team |
|---|---|---|
| Best XI | Gabriel Ortiz | ASLKS Miami Lakes United SC 2009 Boys (FL) |
| Best XI | Alejandro Antuna | Azteca Leones 09B (KS) |
| Best XI | Delwende Ouedraogo | Takoma Park Soccer Club Thunder 2009 (MD) |
| Best XI | Mauro Villa Carrillo | Saints Soccer Academy 09B Blue Premier (OR) |
| Best XI | Owen Gitchell | FC Stars New Hampshire 2009 Boys Blue (NH) |
| Best XI | Mauricio Ruiz | Crystal Lake Soccer Federation Force 2009B Elite Blue (IL) |
| Best XI | Aiden Lyons | Takoma Park Soccer Club Thunder 2009 (MD) |
| Best XI | Mason Wright | Takoma Park Soccer Club Thunder 2009 (MD) |
| Best XI | John Trujillo | Necaxa USA Futbol Club Red – B2009 (CA-S) |
| Best XI | Diego Espinoza | Necaxa USA Futbol Club Red – B2009 (CA-S) |
| Best XI | Alex Morejon | ASLKS Miami Lakes United SC 2009 Boys (FL) |
| Golden Glove | Alex Morejon | ASLKS Miami Lakes United SC 2009 Boys (FL) |
| Golden Boot | Gabriel Ortiz | ASLKS Miami Lakes United SC 2009 Boys (FL) |
| MVP | Gabriel Ortiz | ASLKS Miami Lakes United SC 2009 Boys (FL) |
15U Girls
| Award | Name | Team |
|---|---|---|
| Best XI | Sierra Dean | Northern Utah United Soccer Royalty 08G Erickson (UT) |
| Best XI | Devon Chando | Deptford Premier FC ’08 Girls (NJ) |
| Best XI | Dylan Miller | Tupelo Parks and Recreation Futbol Club 2008 Girls (MS) |
| Best XI | Kaya Schneider | FC-1 Academy Girls 2008 Elite (IL) |
| Best XI | Taylie Rigby | Northern Utah United Soccer Royalty 08G Erickson (UT) |
| Best XI | Kristine Carroll | North Carolina FC Youth 08 Red North G (NC) |
| Best XI | Morgan Link | FC-1 Academy Girls 2008 Elite (IL) |
| Best XI | Lauren Barbles | Tupelo Parks and Recreation Futbol Club 2008 Girls (MS) |
| Best XI | Lesly Pharis | DKSC 08G RL (NTX) |
| Best XI | Dayani Torres Castro | CASA FC Academy 2008 Girls (CO) |
| Best XI | Anne Sullivan | FC-1 Academy Girls 2008 Elite (IL) |
| Golden Glove | Anne Sullivan | FC-1 Academy Girls 2008 Elite (IL) |
| Golden Boot | Sierra Dean | Northern Utah United Soccer Royalty 08G Erickson (UT) |
| MVP | Sierra Dean | Northern Utah United Soccer Royalty 08G Erickson (UT) |
15U Boys
| Award | Name | Team |
|---|---|---|
| Best XI | Abraham Salinas | Carol Stream Panthers SC Academy 2008 (IL) |
| Best XI | Christopher Palacios | Apple Valley SC Storm Red B08 (CA-S) |
| Best XI | Jose Hernandez | Carol Stream Panthers SC Academy 2008 (IL) |
| Best XI | Sawyer Valle | Southern Chester County SA Dragons B08 (PAE) |
| Best XI | Christian Penland | Asheville Buncombe Youth SA HFC White 08 (NC) |
| Best XI | Tucker Ramey | Asheville Buncombe Youth SA HFC White 08 (NC) |
| Best XI | Nathaniel Guzman | Apple Valley SC Storm Red B08 (CA-S) |
| Best XI | Jordan Francis | Naugatuck Youth Soccer Boys 2008 (CT) |
| Best XI | Kaden Willey | League 30 MetaSport FC 08B BT (UT) |
| Best XI | Oliver Brunner | Asheville Buncombe Youth SA HFC White 08 (NC) |
| Best XI | Gerald Aguilar | Apple Valley SC Storm Red B08 (CA-S) |
| Golden Glove | Gerald Aguilar | Apple Valley SC Storm Red B08 (CA-S) |
| Golden Boot | Jose Hernandez | Carol Stream Panthers SC Academy 2008 (IL) |
| MVP | Nathaniel Guzman | Apple Valley SC Storm Red B08 (CA-S) |
16U Girls
| Award | Name | Team |
|---|---|---|
| Best XI | Abigail Paterline | Allegheny Force FC 2007 Girls (PA-W) |
| Best XI | Caleigh Cross | Kansas Rush Wichita Academy 07G (KS) |
| Best XI | Hilary Shikuku | Lobos Rush 2007 Lady Lobos Elite (TN) |
| Best XI | Itzelle Lumbreras | Kansas Rush Wichita Academy 07G (KS) |
| Best XI | Serena Carnahan | Allegheny Force FC 2007 Girls (PA-W) |
| Best XI | Ava Balmaseda | FC Stars 1974 2007 Girls (IL) |
| Best XI | Alexandria Juarez | Capital City SC 07G Sky South (STX) |
| Best XI | Kendall Billie | Keystone Athletic 2007 Girls Blue (PAE) |
| Best XI | Meghan Stammer | Allegheny Force FC 2007 Girls (PA-W) |
| Best XI | Ashlynn Stipp | Kansas Rush Wichita Academy 07G (KS) |
| Best XI | Julia Beam | Allegheny Force FC 2007 Girls (PA-W) |
| Golden Glove | Julia Beam | Allegheny Force FC 2007 Girls (PA-W) |
| Golden Boot | Caleigh Cross | Kansas Rush Wichita Academy 07G (KS) |
| MVP | Itzelle Lumbreras | Kansas Rush Wichita Academy 07G (KS) |
16U Boys
| Award | Name | Team |
|---|---|---|
| Best XI | Easton Lott | Fire FC Utah Fire 07B EA (UT) |
| Best XI | Melvin Contreras | Fire FC Utah Fire 07B EA (UT) |
| Best XI | Joshua Medel-Ayala | North Carolina Rush Triad SC 07 Blue (NC) |
| Best XI | Juan Pablo Escobar | Bolingbrook SC Raiders 2007 Black (IL) |
| Best XI | Andrew Jones | FC Ballyhoo 07 Boys Black (PAE) |
| Best XI | Matias Martinez | Prime Soccer Club 07 Boys SSS (NV) |
| Best XI | Gabriel Diaz | FC Ballyhoo 07 Boys Black (PAE) |
| Best XI | Michael Cruzado | Prime Soccer Club 07 Boys SSS (NV) |
| Best XI | Connor Capp | Bolingbrook SC Raiders 2007 Boys Black (IL) |
| Best XI | Ryan Penaloza | North Carolina Rush Triad SC 07 Blue (NC) |
| Best XI | Leo Murillo | Prime Soccer Club 07 Boys SSS (NV) |
| Golden Glove | Leo Murillo | Prime Soccer Club 07 Boys SSS (NV) |
| Golden Boot | Joshua Medel-Ayala | North Carolina Rush Triad SC 07 Blue (NC) |
| MVP | Gabriel Diaz | FC Ballyhoo 07 Boys Black (PAE) |
17U Girls
| Award | Name | Team |
|---|---|---|
| Best XI | Genevieve Lamarche | Kansas Rush Wichita Academy 06G (KS) |
| Best XI | Camylle Graves | KC Athletics Academy Select 06G (MO) |
| Best XI | Savannah McConnell | KC Athletics Academy Select 06G (MO) |
| Best XI | Molly Schellpeper | Denver Kickers Sport Club 06G Red (CO) |
| Best XI | Kamri Yergensen | Ignite Rebel Elite FC 06 (UT) |
| Best XI | Milan Hunter | Kansas Rush Wichita Academy 06G (KS) |
| Best XI | Claire Husnick | Elite SC U19G Elite 11 (2005/2006 (IL) |
| Best XI | Carson Sloan | Kansas Rush Wichita Academy 06G (KS) |
| Best XI | Olivia Waters | Oklahoma Energy FC 06/05G Navy (OK) |
| Best XI | Samantha Park | Ignite Rebel Elite FC 06 (UT) |
| Best XI | Ronenia Starnes | KC Athletics Academy Select 06G (MO) |
| Golden Glove | Ronenia Starnes | KC Athletics Academy Select 06G (MO) |
| Golden Boot | Genevieve Lamarche | Kansas Rush Wichita Academy 06G (KS) |
| MVP | Genevieve Lamarche | Kansas Rush Wichita Academy 06G (KS) |
17U Boys
| Award | Name | Team |
|---|---|---|
| Best XI | Mason Brown | Union 10 FC 2006 Boys (AL) |
| Best XI | Jesus Garcia Pena | Den of Lions Strikers – 2006 (NJ) |
| Best XI | Easton Cragun | League 30 Utah Blitzz FC B06 – Black (UT) |
| Best XI | Payton Clark | League 30 Utah Blitzz FC B06 – Black (UT) |
| Best XI | Arturo Acosta | FC Millennium International Milan (MD) |
| Best XI | Dilton Delgado | Den of Lions Strikers – 2006 (NJ) |
| Best XI | Brayden Darby | Union 10 FC 2006 Boys (AL) |
| Best XI | Gavin Lewis | PSC Iowa Raptors U17 (IA) |
| Best XI | Victor Munoz Cerda | Den of Lions Strikers – 2006 (NJ) |
| Best XI | Colin Moyle | PSC Iowa Raptors U17 (IA) |
| Best XI | Fabian Ruiz | League 30 Utah Blitzz FC B06 – Black (UT) |
| Golden Glove | Fabian Ruiz | League 30 Utah Blitzz FC B06 – Black (UT) |
| Golden Boot | Jesus Garcia Pena | Den of Lions Strikers – 2006 (NJ) |
| MVP | Mason Brown | Union 10 FC 2006 Boys (AL) |
18U Girls
| ward | Name | Team |
|---|---|---|
| Best XI | Katelyn Vanderark | Michigan Futbol Academy Revolution GR 05G Elite (MI) |
| Best XI | Keeran Blattner | Lakeshore United FC U18 2005 Girls (WI) |
| Best XI | Elsie Lindeman | B-Elite Soccer Academy of Denver 05G Academy (CO) |
| Best XI | Hailey Scheuer | Kansas City Scott Gallagher Elite 05G (MO) |
| Best XI | Monica Sanchez | Victory SC 2005 Girls Black (NTX) |
| Best XI | Hannah Willis | Eclipse SC 05 Girls (AK) |
| Best XI | Ayla Thompson | Michigan Futbol Academy Revolution GR 05G Elite (MI) |
| Best XI | Taylor Batt | Lakeshore United FC U18 2005 Girls (WI) |
| Best XI | Yareli Mendoza | Victory SC 2005 Girls Black (NTX) |
| Best XI | Lillian Lowe | Kansas City Scott Gallagher Elite 05G (MO) |
| Best XI | Hattie Chirco | Michigan Futbol Academy Revolution GR 05G Elite (MI) |
| Golden Glove | Hattie Chirco | Michigan Futbol Academy Revolution GR 05G Elite (MI) |
| Golden Boot | Hailey Scheuer | Kansas City Scott Gallagher Elite 05G (MO) |
| MVP | Katelyn Vanderark | Michigan Futbol Academy Revolution GR 05G Elite (MI) |
18U Boys
| Award | Name | Team |
|---|---|---|
| Best XI | Christopher Lopez | Chicago Blues FC 2005 (IL) |
| Best XI | Lyndon Tucker | Tennesse Premier PSA Lanus (TN) |
| Best XI | Matthew Pena | Jacksonville FC 2005B Elite Blue (FL) |
| Best XI | Dillon Bingham | 7 Elite Academy 05B South (UT) |
| Best XI | Andrew Walters | Evolution SC 05 Boys Mercurial (IL) |
| Best XI | Diego Quintero | Chicago Blues FC 2005 (IL) |
| Best XI | Burke Gamache | Tennesse Premier PSA Lanus (TN) |
| Best XI | Noe Fletes | Evolution SC 05 Boys Mercurial (IL) |
| Best XI | Peter Harris | Bethesda SC Green 2005 (MD) |
| Best XI | Eric Shewell | 7 Elite Academy 05B South (UT) |
| Best XI | Abrahm Tiburcio | Evolution SC 05 Boys Mercurial (IL) |
| Golden Glove | Abrahm Tiburcio | Evolution SC 05 Boys Mercurial (IL) |
| Golden Boot | Christopher Lopez | Chicago Blues FC 2005 (IL) |
| MVP | Burke Gamache | Tennesse Premier PSA Lanus (TN) |
19U Girls
| Award | Name | Team |
|---|---|---|
| Best XI | Aven Matthews | Tupelo Parks and Recreation Futbol Club 2004/2005 Girls (MS) |
| Best XI | Emily Horvaht | Kearny Thistle United FC G2004 Paisley Athletic Academy (NJ) |
| Best XI | Emerson Gassman | Crystal Lake Soccer Federation FORCE 2004G Elite (IL) |
| Best XI | Olivia Roth | Crystal Lake Soccer Federation FORCE 2004G Elite (IL) |
| Best XI | Emma Earwood | Tupelo Parks and Recreation Futbol Club 2004/2005 Girls (MS) |
| Best XI | Arancha Antunes | Kearny Thistle United FC G2004 Paisley Athletic Academy (NJ) |
| Best XI | Avery Lambourne | Billings United G2004 Pink (MT) |
| Best XI | Brenna Sullivan | Kearny Thistle United FC G2004 Paisley Athletic Academy (NJ) |
| Best XI | Grace Apgar | Crystal Lake Soccer Federation FORCE 2004G Elite (IL) |
| Best XI | Anna Henley | Tupelo Parks and Recreation Futbol Club 2004/2005 Girls (MS) |
| Best XI | Maria Ackerman | Billings United G2004 Pink (MT) |
| Golden Glove | Maria Ackerman | Billings United G2004 Pink (MT) |
| Golden Boot | Mya Maack | Billings United G2004 Pink (MT) |
| MVP | Avery Lambourne | Billings United G2004 Pink (MT) |
19U Boys
| Award | Name | Team |
|---|---|---|
| Best XI | Jack Franklin | Wilson United SC 04/05 Black (TN) |
| Best XI | Tanner Novosad | Gretna Elite Academy NPL 04/05 (NE) |
| Best XI | Angel Casteneda | Spartans FC Havasu Academy 05B (AZ) |
| Best XI | Edvin Covic | Wilson United SC 04/05 Black (TN) |
| Best XI | Jesse Dominguez | Spartans FC Havasu Academy 05B (AZ) |
| Best XI | Martin Luala | Spartans FC Havasu Academy 05B (AZ) |
| Best XI | Alexander Carlos-Sabines | Team America 04 Bata (VA) |
| Best XI | Carlos Flores | Team America 04 Bata (VA) |
| Best XI | Ruben Garcia Pardo | Team America 04 Bata (VA) |
| Best XI | Henry Spethman | Gretna Elite Academy NPL 04/05 (NE) |
| Best XI | Bayron Pena Baneyas | Team America 04 Bata (VA) |
| Golden Glove | Bayron Pena Baneyas | Team America 04 Bata (VA) |
| Golden Boot | Alexander Carlos-Sabines | Team America 04 Bata (VA) |
| MVP | Carlos Flores | Team America 04 Bata (VA) |
