
’24/25 ODP National Select Teams


Player Name | State Association | |
Marshall DeGraff | Illinois | |
Robert Conover | Maine | |
John McAllister | Utah | |
Connor O’Keefe | Washington | |
Adam Berent | Michigan | |
Marcus Jackson | New Jersey | |
Austen Veach | Maryland | |
Samuel Miller | Oregon | |
Parfait Niyonkuru | Idaho | |
Julian Walby | Florida | |
Thomas Lucas | Utah | |
Kade Fisher | Colorado | |
Roarke Watterson | Michigan | |
David Muyolo | Idaho | |
Noah Christian | Michigan | |
Nikola Dimitrijevic | Indiana | |
Baraka Dayi | Idaho | |
Micah Maljian | Cal South | |
Coach Name | Coach Title | Programs Involved With |
Bill Irwin | Head Coach | USSF National “A” License |
Ryan Jorden | Assistant Coach | UCLA |

Player Name | State Association | |
Austin Sheehan | Eastern New York | |
Mason Moore | Illinois | |
Dominic Lemuz | Oregon | |
Asher Olson | Minnesota | |
Kaden Camp | Ohio | |
Samuel Leedy | Oregon | |
Oscar Johnson | Oregon | |
Lawson Watt | Virginia | |
Campbell Knisely | Virginia | |
Amuza Shanti | Idaho | |
Sean Mahoney | Eastern New York | |
Otoniel Umana Alvarez | Eastern New York | |
Logan Tsopanoglou | Florida | |
Raul Parnell | Florida | |
Ian Stinnett | Florida | |
Reid Morman | Alabama | |
Kayden Manchester | Louisiana | |
Coach Name | Coach Title | Programs Involved With |
Craig Jones | Head Coach | |
Taylor Thames | Assistant Coach | |

Player Name | State Association | |
Tyler Adams | Washington | |
Kale Syzdek | Illinois | |
Zayden Bediako | Virginia | |
Ryker Dailey | Florida | |
Peyton Tiernan | Nebraska | |
Parker Barr | Ohio | |
Jake Hobi | Eastern New York | |
Vincent Miles | Washington | |
Marcus Morales | Utah | |
Kobly Malott | Michigan | |
Kai Van Garderen | New Jersey | |
Leo Hoyt | Washington | |
Kelvin Gonzalez | North Texas | |
Landon Rhymer | Florida | |
Mudathir Jr. Agele Mohamedy | North Texas | |
Wyatt Affleck | Utah | |
Gavin Schmidt | Illinois | |
Coach Name | Coach Title | Programs Involved With |
Paul Karver | Head Coach | |
Reid Ayers | Assistant Coach | |

Player Name | State Association | |
Griffiin Boswell | South Texas | |
Ethan Boogaard | Utah | |
Gavin Snider | Illinois | |
Caleb Kim | Illinois | |
Noah Crosetto | Louisiana | |
Cooper Ball | Florida | |
Alex Klopp | North Carolina | |
Lennox Alvarado | Florida | |
Ariel Pineda | Florida | |
Nicholas Gentile | Eastern New York | |
James Baldwin | Virginia | |
Chase Yamashita | Hawaii | |
Aaron Reyes | Cal Sorth | |
Paxton Kovacs | Nevada | |
Nico Cook | ODP Europe | |
Tommy Vasco | Wyoming | |
Jacob Pepe | Cal South | |
Tyson Harris | Utah | |
Coach Name | Coach Title | Programs Involved With |
Dana Taylor | Head Coach | |
Damion Blackburn | Assistant Coach | |

Player Name | State Association | |
Jayden Serrano | Illinois | |
Tristin Sackett | Utah | |
Theodore Rozeboom | Iowa | |
Keyan Tsai | Cal South | |
Orlando Hernandez | Illinois | |
Eli Bennett-Toro | Kentucky | |
Makaya Lam | Hawaii | |
Esteban Betancourt Matheus | Georgia | |
Landon Parker | Virgina | |
Alan Boer | ODP Europe | |
Zico Sitompul | Cal South | |
Nikita Bulychov | Nebraska | |
Treysen Lounsbury | South Dakota | |
Carlos Salazar | Neveda | |
Josiah Ishizaka | Hawaii | |
Dylan Connor | Wisconsin | |
Liam Swank | Montana | |
Matthew Carr | Missouri | |
Coach Name | Coach Title | Programs Involved With |
Adam Howarth | Head Coach | |
Jeremy Anderson | Assistant Coach | |

Player Name | State Association | |
Andrew Daugherty | Michigan | |
Wyatt Graves | Utah | |
Cruz Baca | New Mexico | |
Nolan Gibbar | Kansas | |
Drew Rodriguez | Washington | |
Tristan Johnson | Missouri | |
Juan Perez Pios | Washington | |
Ivan Hernandez | Washington | |
Ian Sharkey | New Hampshire | |
Gael Donjuan | Missouri | |
Micah Reynolds | Florida | |
Luca Monasterio | Georgia | |
Maksym Mykytyuk | Oregon | |
Noah DeCicco | Eastern New York | |
Aedan Suh | Washington | |
Belema Kemuel | South Texas | |
James Hughes | Montana | |
Jayden Tule | Nebraska | |
Coach Name | Coach Title | |
Jeffrey Muhr | Head Coach | |
Damien Corrieri | Assistant Coach | |
Thomas Larkin Noble | GK Coach |


Related Documents
Rev. 09/18/2023