
Olympic Development Program purpose:
To identify and provide opportunities for high potential players, facilitate their development, expose them to the next level of their chosen pathway and motivate their pursuit of excellence.

The US Youth Soccer ODP selection process:
Each State Association holds ODP evaluations on an annual basis. Age groups and evaluation dates may be different from state to state, based on seasonal and state considerations. Your first contact should be to your State Association for more information.

How to participate in ODP:
Contact your local US Youth Soccer State Association office to find out more about getting involved with US Youth Soccer ODP. You can find State Association by clicking here. Or contact the US Youth Soccer National Office at
aheffernan@usyouthsoccer.org.


EAST INTERREGIONAL ROSTERS
2006 Team
First Name | Last Name | State Association |
---|---|---|
Diego | Flores | NY-E |
Maxim | Davis | MD |
Elijah | Byrd | VA |
Thomas | Clark | PA-E |
Dilver | Delgado Garcia | MD |
Teague | Ferry | PA-E |
Jack | Houghton | VT |
Michael | Iemma | NY-E |
William | Marbray | MD |
Ethan | Marquis | ME |
John | O’Sullivan | NY-E |
Louis | Pelo | NY-E |
Dylan | Pino | NJ |
Charles | Pons | ME |
Jonathan | Welsh | VA |
Gregory | Ramin | NY-W |
David | Fitzsimmons-Call | VA |
Thomas | Fitzsimmons-Call | VA |
2007 Team
First Name | Last Name | State Association |
---|---|---|
Andrew | Lowenhar | NY-E |
Reece | Dicasolo | PA-W |
Asiah | Carroll | NY-E |
Kevin | Blackstock | NY-E |
Marcus | Cortes | VA |
Kevin | Cruz | PA-E |
Alec | Sexton | VT |
Marcus | Jackson | NY-E |
Shackoneal | Myrurrie | MD |
Nicholas | Rojas | ME |
Austen | Veach | NY-E |
Henry | Topp | NY-E |
Abhinav | Tata | NJ |
Brody | Dunn | ME |
Asa | Antoine | VA |
Reid | Bancroft | NY-W |
Nicholas | Bezek | VA |
Constantine | Santacrose | VA |
2008 Team
First Name | Last Name | State Association |
---|---|---|
Cameron | Flores | VA |
Jose | Goodman Millman | NY-E |
Nicholas | Babanikas | MA |
Anthony | Bautista | NJ |
Lucas | Campbell | VA |
Joseph | Castillo | NJ |
Jack | Dorsey | NY-E |
Gannon | Eastlack | DE |
Tomiwa | Gbalajobi | NJ |
Brendan | Glenn | NY-E |
Bodie | Jordan | WV |
Rohan | Kumar | MA |
Astin | Lehman | PA-E |
Colin | MacPherson | MA |
Daniel | Matthews | DE |
Ali | Mirza | NH |
Seymour | Reid | NY-E |
Austin | Tyler | MD |
2009 Team
First Name | Last Name | State Association |
---|---|---|
William | Hardy | MD |
Thomas | Murray | VA |
Thomas | Thornton | NJ |
Andreas | Barrett | NJ |
Ayden | Wolanski | CT |
Toler | Wreaks | PA-E |
Olivier | Saltiel | VA |
Grant | Ziervogel | DE |
Jacob | Soltys | NJ |
Jake | Hobi | NY-E |
Christopher | Ruggiero | NJ |
Nathaniel | Wolde Yohannes | PA-E |
Luis | Manzanares Jr. | MD |
Stefan | Flaska | MA |
Seth | Benjamin | DE |
Elijah | Esteves | WV |
Liam | Gladstone | NY-W |
Sandro | Cunningham | NJ |
2010 Team
First Name | Last Name | State Association |
---|---|---|
Tom | Swasey | DE |
Jonah | DeVito | DE |
Amarbayar | Bayasgalan | VA |
Aavik | Akarte | NJ |
Eric | Xu | VA |
Julian | Clavijo | NY-E |
Jaeden | Coleman | NY-E |
Christopher | Yang | NJ |
Amir | Ughiovhe | MD |
Ryan | Lotter | DE |
Asaad | Cham | MD |
John | Prisco | NY-E |
Zoltan | Contreras | VA |
Idongesit | Udoka | MD |
Evan | Rivera | WV |
Declan | Lavrynyenko | NY-W |
Connor | Nuccio | NY-E |
2011 (Younger) Team
First Name | Last Name | State Association |
---|---|---|
Lucas | Sartin | DE |
Liam | Fink | NJ |
Yonathan | Jasinski-Elbaz | DE |
Andrew | Gilmour | PA-E |
Jeremy | Dovale | CT |
Ikraam | Nguo | MD |
William | Chew | MD |
Lucas | Mayanga | NY-E |
Ezra | Lester | NY-E |
Iker | Enamorado Garcia | NY-E |
Elan | Hidalgo | MD |
Ishaan | Magaw | NJ |
Parker | Donohue | NY-E |
Gavin | Jiang | VA |
Devin | Hughes | CT |
Max | Miller | NY-E |
Sean | Freson | VA |
Anderson | Kean | MA |
2011 (Older) Team
First Name | Last Name | State Association |
---|---|---|
Roark | Daughtridge | MD |
Khalid | Alnabtiti | NJ |
Akwasi | Afriyie | NJ |
Ashton | Rigby | CT |
Cullen | Hosszu-Barrett | NJ |
Landon | Terrazas | NJ |
Grant | Creamer | MD |
William | Norris | VT |
Messiah | Willams | NY-E |
Romeo | Palencia Leonzo | MD |
Bryce | Cathey | MD |
Charles | Smoot | MD |
Nathan | Zapata-Elescano | CT |
Andrew | Correll | PA-E |
Ryan | Loper | NJ |
Leo | Josling | NY-E |
Mason | Cannon | NJ |
Landen | Bauer | MD |

MIDWEST INTERREGIONAL ROSTERS
2006 Team
First Name | Last Name | State Association |
---|---|---|
Knox | Foster | KY |
Henry | Eckert | SD |
Diego | Zarate | IL |
Ryan | Wrobleski | WI |
Finnian | Mankowski | MI |
Owen | Pacetti | IL |
Joyuanki | Victore | KS |
Brayden | Beggs | OH |
Aaron | Vazquez | IL |
Owen | Backus | WI |
Benjamin | Graham | WI |
Chase | Wakefield | IA |
Finnegan | Railey | IN |
Dugan | Black | MI |
Felix | Huwiler | WI |
Denin | Oglecevac | MI |
Tobias | Volkmann | WI |
Chawanzi | Sakala | OH |
2007 Team
First Name | Last Name | State Association |
---|---|---|
Drew | Diebolt | MI |
Aidan | Orth | MI |
Roarke | Watterson | MI |
Aiden | Phenicie | MI |
Broderick | Plumstead | MI |
Aidan | Smith | MO |
Owen | Price | IN |
Ellis | Nichols | IN |
Andrew | Knudsvig | ND |
Seth | Matson | IL |
Josh | Bergnach | WI |
Galileo | Figueroa | IL |
Marshall | DeGraff | IL |
Liam | Teghanemt | IA |
Kadin | Nguyen | IA |
Daniel | Fuentes | IA |
Jaxon | Buckley | WI |
Owen | Orville | WI |
2008 Team
First Name | Last Name | State Association |
---|---|---|
Alexander | Luna | IL |
Donovan | Moore | OH |
Luis | Rojas | IL |
Christopher | Tellez | IL |
Alexsander | Panduro | IL |
Nolan | Adent | IN |
Magnus | Meyer | MI |
Evan | Hudak | IN |
Andrew | Donato | IL |
Dhiren | Patel | OH |
Ryan | Skender | IN |
Colin | Alvarez | OH |
Damian | Addai | MI |
Kael | Taylor | KS |
Mason | Moore | IL |
Daniel | Grishaj | MI |
Brody | Newton | WI |
Brady | Stockton | KY |
2009 Team
First Name | Last Name | State Association |
---|---|---|
Lucas | Kelley | OH |
Carson | Burch | OH |
Cruz | Garcia | MO |
Blake | Altschafl | WI |
Steven | Green | KY |
Elvin | Bajrektarevic | IA |
Asher | Lee | IL |
Tyler | Barron | OH |
Michael | Fischbach | OH |
Jackson | Harvey | OH |
Thaddeus | Elfreich | IN |
Tyler | Kremer | WI |
Alex | Moni | MI |
Alexander | Grigorov | KS |
Zachary | Radman | OH |
Aaron | Jimenez | IL |
Jonathan | Salazar | IL |
2010 Team
First Name | Last Name | State Association |
---|---|---|
Easton | Mayes | MI |
Jordan | Freemon | KS |
Caleb | Kim | IL |
Zeth | Peralta | IL |
Campbell | Owens | OH |
Reid | Williams | KS |
Easton | Vacanti | MO |
Alonso | Acevedo | IL |
Olen | Klumpp | MI |
Connor | Britt | OH |
Richmond | Luong | OH |
Sam | Ramsey | MO |
Aiden | Jimenez | NE |
Isaac | Fuentes | IA |
Camden | Millar | MI |
Andres | Padilla | IL |
Nathaniel | Kovarik | IL |
Karlo | Santillanes | MI |
2011 (Younger) Team
First Name | Last Name | State Association |
---|---|---|
Theodore | Eckert | SD |
Quintin | Valenzuela | IL |
Ronan | Woo | IL |
Elijah | Van Order | MO |
Owyn | Morris | WI |
Jace | Emerson | IL |
Harry | Cornell | KS |
Rami | Fadel | MI |
Gael | Donjuan | MO |
Matthew | McCallum Jr. | IL |
Andrew | Hasamear | IL |
Bennett | Hahn | WI |
Avery | Horan | IN |
Nicholas | Shuster | IL |
Grayson | Reinhardt | IL |
Joaquin | Garza | NE |
Oliver | Tappel | KY |
Greysen | Lenz | KS |
2011 (Older) Team
First Name | Last Name | State Association |
---|---|---|
Jayden | Serrano | IL |
Bryce | Grabow | MI |
Isaac | Fast | SD |
Andrew | Boehmer | KS |
Mario | Iveljic | IL |
Dempsey | Biller | IL |
Eli | Bennett-Toro | KY |
William | Drucker | NE |
Eric | Guzman | IL |
Aiden | LeBrun | MI |
Leo | Sabesan | WI |
Taras | Soloshchuk | KY |
Carson | Gretchman | MO |
Fernando | Venegas | IL |
Matthew | Carr | MO |
Xavier | Anderson | IA |
Quincy | Watson | IL |
Finley | Weger | IL |

SOUTH INTERREGIONAL ROSTERS
2006 Team
First Name | Last Name | State Association |
---|---|---|
Pape | Davidson | AL |
Talan | Galvan | AL |
Christopher | Johnson | FL |
Gavin | Spuler | FL |
Nicholas | Dodge | FL |
Bryan | Villagomez-Serrato | GA |
Branden | Glover | GA |
Christopher | Asbridge | GA |
Dylan | Cabrera | TX-N |
Bryton | Dupuy | MS |
Chase | Clutter | LA |
Kaden | Locke | OK |
Enzo | Mori | SC |
Bryson | Vail | SC |
Samuel | Reyes | TN |
Marshal | Versari | TX-S |
Tyler | Peloquin | TX-S |
Kaleb | Arredondo | TX-N |
2007 Team
First Name | Last Name | State Association |
---|---|---|
Alexander | Potier | AL |
Alfredo | Adrian Chan | FL |
Cristian | Garcia | FL |
Caleb | Villarreal | FL |
Sanjay | Jagadeesh | GA |
Michael | Zapata | GA |
Kipper | Miller | AL |
Clark | Fickling | NC |
Kevin | Stanton | NC |
Bradley | Williams | NC |
Akshath | Anand | NC |
Tiancheng | He | NC |
Jayco | Castro | NC |
Luther | Ramsey IV | TN |
Israel | Garcia | TX-N |
Cort | Laurence | TX-N |
Jacob | Bell | TX-S |
Mekhi | Carwise | TX-S |
2008 Team
First Name | Last Name | State Association |
---|---|---|
Anthony | Sampson | AL |
John | Finlay | AL |
Maximillian | Reger | AL |
Clayton | Hall | FL |
Ian | Stinnett | FL |
Nicholas | Levine | FL |
Sloan | Morrison | FL |
Pablo | Medellin | LA |
Kayden | Manchester | LA |
Thaddeus | Sawyer | GA |
Isaac | Chromey | NC |
Keith | McCune | SC |
Nolan | Allen | GA |
Jax | Donaldson | TN |
Alberto | Medrano | TN |
Kaito | Loux | FL |
Matthew | Arasin | TX-S |
Maximillian | Garza | TX-S |
2009 Team
First Name | Last Name | State Association |
---|---|---|
Graham | Winterfield | SC |
Samir | Hannan | FL |
Ethan | Underwood | FL |
Landon | Rhymer | FL |
Javanni | Brown | FL |
Robert | Dawson | MS |
Rocco | Bransford | GA |
Katsuhiko | Kusaka | GA |
Randy | Lemus-Arredondo | GA |
Joshua | Hochhauser | AL |
Draven | Sanchez | FL |
Albin-Angelo | Williams | ODP Europe |
Dean | Wapniak | SC |
Hyoungju | Kim | TX-N |
Tanadorn | von Merveldt | TX-N |
Santiago | Castillo | TX-N |
John | McGowan | TX-S |
Sebastian | Guerra | TX-S |
2010 Team
First Name | Last Name | State Association |
---|---|---|
Julian | Marquez | AR |
Joshua | Diaz | FL |
Matthew | Puskaric | FL |
Jadian | Jaime | FL |
Diego | Monsalve | FL |
Coleton | Ecker | FL |
Bentley | Phimvilayphone | FL |
Floyd | Cline | GA |
Caleb | Etheredge | GA |
Daniel | Perez Cepeda | GA |
Jacob | Lawson | NC |
Alex | Klopp | NC |
Bryce | Brandon | NC |
Charlie | Smith | SC |
Silas | Martin | TN |
Griffin | Boswell | TX-S |
Landon | Diaz | TX-S |
Gabriel | Hess | GA |
2011 (Younger) Team
First Name | Last Name | State Association |
---|---|---|
Tobias | Trujillo | AR |
Patrick | Bariteau | GA |
Solomon | Gherezgher | GA |
London | Addai-Owusu | GA |
Grayson | Taylor | GA |
Ryan | McCollum | GA |
Brooks | Kiefer | GA |
Jeramiah | Stuffel | GA |
Aaron | Johnson | TX-N |
Braydon | Jenkins | TX-S |
Esteban | Betancourt Matheus | GA |
Jacoby | Bonkowske | NC |
Emmett | Rosen-Powers | NC |
Westin | Frommel | NC |
William | Lean | TN |
Victor | Prieto | GA |
Carson | Glaze | TX-S |
Peyton | James | TX-S |
2011 (Older) Team
First Name | Last Name | State Association |
---|---|---|
Carter | Patterson | NC |
Ace | Reynolds | GA |
Theodore | Shepherd | GA |
Orion | Pradhan | MS |
David | Lorentz | TX-S |
Joaquin | Marcano Martinez | GA |
Henry | Pombo | GA |
Rodrigo | Gil | FL |
Oleg | Ambriz | TX-S |
Finn | Timmons | GA |
Geronimo | Solá | FL |
Avery | Davis | NC |
David | Omerovic | GA |
Josue | Parada | FL |
Jaxon | Ludwick | FL |
Bauer | Kincaid | GA |
Carter | Brinton | TX-S |
Anderson | Callaway | GA |

WEST INTERREGIONAL ROSTERS
2006 Team
First Name | Last Name | State Association |
---|---|---|
Ariel | Martinez | UT |
Gabriel | De La Barra | UT |
Silvestre | Mellin de Jesus | NV |
Diego | Vazquez | UT |
Kai | Martin | HI |
Kyle | Livermore | UT |
Lunden | Fenster | WA |
Kaito | Thammavong | OR |
Lukas | Shriner | WA |
Mason | Bradley | OR |
Noah | Roles | NM |
Nico | DeSisto | CA-S |
Devin | Dillon | UT |
Zachary | Neuls | OR |
Brandon | Acevedo | CA-S |
David | Garcia | CA-S |
Harrison | Figueroa | UT |
Foster | Hayes | CO |
2007 Team
First Name | Last Name | State Association |
---|---|---|
Giovanni | Natale | CO |
Fox | Mason | OR |
Aukele | Paikuli-Campbell | HI |
Micah | Malijan | CA-S |
Chase | Stewart | NV |
Beckham | Butler | UT |
Dominic | Edwards | HI |
Ricks | Ford | UT |
Evan | Kraenzel | NM |
August | Hoelscher | WY |
Thomas | Lucas | UT |
John | McAllister | UT |
Samuel | Miller | OR |
Conner | O’Keefe | WA |
Luke | Manandic | WA |
Braxton | Passey | UT |
Carter | Archuleta | UT |
Edwin | Tamoua | UT |
2008 Team
First Name | Last Name | State Association |
---|---|---|
Zackary | Jarvie | UT |
Joshua | Navarro | CA-S |
Luis | Quiroz | NV |
Sebastian | Huermann | UT |
Edwin | Carbajal Marquez | CA-S |
Wilmer | Martinez | CA-S |
Cody | Fuse | HI |
Evan | Kim | WA |
Diego | Reyes | UT |
Amuza | Shanti | ID |
Dominic | De La Torre | NV |
Christopher | Salinas | UT |
Erick | Sosa | NV |
Brady | Lau | HI |
Jake | Goetting | CA-N |
Brooks | Barker | UT |
2009 Team
First Name | Last Name | State Association |
---|---|---|
Caleb | Laing | WA |
Tyler | Adams | WA |
Brayden | Barthmaier | CA-N |
Wyatt | Affleck | UT |
Cristiano | Brisceno | CA-N |
Oliver | Crowley | UT |
Emilio | Diarte | AZ |
Graham | Ford | UT |
Adolfo | Gabriel-Murcia | NV |
Oliver | Groves | NM |
Jacob | Hall | AZ |
Logan | Molyneux | AZ |
Leiston | Stoddard | WA |
Eric | Reynaga | NV |
Thomas | Ashby | UT |
Adrian | Vazquez | CA-N |
Jayson | Wu | CA-N |
Jonathan | Yepez | CA-N |
2010 Team
First Name | Last Name | State Association |
---|---|---|
Jackson | Dale | WA |
Kellen | Tamblyn | OR |
Samuel | OH | OR |
Mateo | Negrete | CA-S |
Gabriel | Vuky | OR |
Cruz | Garcia | CA-S |
Omar | Diaz | CA-S |
Christopher | Gomez | NM |
Evander | Sanchez | OR |
Daniel | Diaz | CA-S |
Donovan | Wilson | OR |
Owen | Hansen | OR |
Hector | Solis | CA-S |
Jax | Padgett | CA-N |
Mario | Alvarez | AZ |
Jian | Garcia | CA-S |
Juan Miguel | Cardenas | UT |
Mikael | Torres | AZ |
2011 (Younger) Team
First Name | Last Name | State Association |
---|---|---|
Jesus | Soltero | NM |
Javier | Quintero | OR |
Kade | Kolling | CO |
Owen | Barton | MT |
Idris | Louison | CO |
Leonardo | Guadagnino Rodriguez | WA |
Daylen | Hammon | CO |
Mateo | Urizar | CA-S |
Cash | McKeever | AZ |
Kanen | Pedroza | HI |
Liam | Olmsted | MT |
Joaquin | Perez Pulido | CA-S |
Jax | Mitsunaga | HI |
Chibuikem | Agha | CA-S |
Iker | Ojeda-Meza | NM |
Kane | Anderson | WA |
2011 (Older) Team
First Name | Last Name | State Association |
---|---|---|
Nolan | Bryan | WA |
Henry | Koch | OR |
Steven | Ball | CA-N |
Kyle | Iwamoto | WA |
Javen | Hernandez | NV |
George | Hilaiel | CO |
Jonathan | Barrera | WA |
David | Hernandez | OR |
Alexander | Eschmann | CO |
Bryan | Reyes-Vazquez | NV |
Makaya | Lam | HI |
Somtochukwu | Uduji | CA-S |
Maddox | Miranda | WA |
Jasper | Kennedy | CA-S |
Calen | Dean | WA |
Mason | De Guia | CA-N |
Torin | Wallace | HI |
Zico | Sitompul | CA-S |

EAST INTERREGIONAL COACHES
2006 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Pat Laughlin | New England College | |
Assistant Coach | Trajano Basditas | EPA Youth Soccer ODP & Northampton High School |
2007 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Taylor Thames | La Salle University | |
Assistant Coach | Jacob Pace | University of Maryland |
2008 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Craig Jones | George Washington University | |
Assistant Coach | John Fitzgerald | Eastern New York South ODP, Long Island Rough Riders, & Long Island Soccer Club |
2009 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Gordon Miller | Virginia Youth Soccer | |
Assistant Coach | Rob Holliday | Massachusetts Youth Soccer |
2010 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Gary Stephenson | Eastern Pennsylvania Youth Soccer | |
Assistant Coach | TJ Love | New England Revolution |
2011 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Craig Stone | Nordic Soccer Club | |
Assistant Coach | Kevin Dorn | Eastern New York South ODP | |
Head Coach | Austin Siodlowsi | Penn FC Youth | |
Assistant Coach | Pete Dicce | Success Academy Charter Schools |
Goalkeeper Coaches
Coach Name | Teams | Programs Involved With | |
---|---|---|---|
Joey Cipicchio | 2006 and 2007 | Far Post Soccer | |
Vic Muntean | 2008 and 2009 | Long Island Rough Riders & Eastern NY ODP | |
John Szaro | 2010 and 2011 | George Washington University, Virginia ODP, & McLean Youth Soccer |

MIDWEST INTERREGIONAL COACHES
2006 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Sean Holmes | St. Cloud State University | |
Assistant Coach | Nick Aguilar | Baker University and KC Fusion |
2007 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Eric Johnson | Western Illinois University | |
Assistant Coach | Nick Deren | University of Detroit Mercy |
2008 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Todd Sheely | Indiana Youth Soccer | |
Assistant Coach | Mark Wielebnowski | Lakeville Soccer Club & LNHS |
2009 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Bill Glaze | Ohio Soccer Association | |
Assistant Coach | Marek Radziszewski | Illinois Youth Soccer |
2010 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Paul Fabry | Kansas Youth Soccer | |
Assistant Coach | Jeremy Anderson | Kentucky Youth Soccer & Madison United Soccer |
2011 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Adam Howarth | Illinois Youth Soccer | |
Assistant Coach | Michael Clayton | Alliance FC & UMKC Men’s Soccer | |
Head Coach | Jeff Muhr | Missouri Youth Soccer DOC/ODP & Incarnate Word Academy | |
Assistant Coach | Damien Corrieri | Iowa Youth Soccer |
Goalkeeper Coaches
Coach Name | Teams | Programs Involved With | |
---|---|---|---|
Jeff Shuk | 2006 and 2007 | Madonna University, AFC Corktown, Michigan Rush, & MSYSA GK Director | |
Doug Cardosi | 2008 and 2009 | Royal Oak Football Club & University of Detroit-Mercy | |
Ed Meitzen | 2010 and 2011 | Nebraska ODP Director |

SOUTH INTERREGIONAL COACHES
2006 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Tony McManus | University of Memphis | |
Assistant Coach | Thad Miller | South Carolina Youth Soccer |
2007 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Oliver Michael | Coastal Carolina University | |
Assistant Coach | Ken Hassler |
2008 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Charlie Morgan | Richmond Hill Soccer Club | |
Assistant Coach | Carl Schmitt | Memphis Soccer |
2009 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Gary Williamson | North Texas State | |
Assistant Coach | Tom Brown | South Texas |
2010 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Bryan Johnson | Cabrini University | |
Assistant Coach | Jason Smith | United Futbol Academy |
2011 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Julio Serrano | Orlando City | |
Assistant Coach | William Clayton | Atlanta United | |
Head Coach | Paul Conway | Tennesse Soccer | |
Assistant Coach | Manuel Sifuentes | Austin FC |
Goalkeeper Coaches
Coach Name | Teams | Programs Involved With | |
---|---|---|---|
Allison Whitworth | 2006 and 2007 | Mississippi State | |
Don Maples | 2008 and 2009 | Montreat College | |
Hemant Sharma | 2010 and 2011 | University of Tennessee |

WEST INTERREGIONAL COACHES
2006 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Leonard Griffin | University of California, Berkeley | |
Assistant Coach | Tony Lawson | FRAM Soccer |
2007 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Jonny Broadhead | Utah Tech | |
Assistant Coach | Graeme Jaap | California State University |
2008 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Paul Karver | George Fox University | |
Assistant Coach | Camillo Valencia | Mohave Community College |
2009 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Dana Taylor | Ballistic United Soccer Club & Mustang United | |
Assistant Coach | Benkay Kajihara | University of San Francisco |
2010 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Chris Behler | RSL MLS Next | |
Assistant Coach | Binium Afenegas | Washington Timbers |
2011 Coaches
Coach Title | Coach Name | Programs Involved With | |
---|---|---|---|
Head Coach | Damion Blackburn | Flathead Valley United Soccer Club | |
Assistant Coach | Roland Benedict | Flathead Soccer Club | |
Head Coach | Joe Wentworth | Capital FC Atletico | |
Assistant Coach | Julio Morales |
Goalkeeper Coaches
Coach Name | Teams | Programs Involved With | |
---|---|---|---|
Larkin Noble | 2006 and 2007 | Centennial High School & WPSL El Paso Surf | |
Sam Reynolds | 2008 and 2009 | University of San Fransisco | |
Christopher Northey | 2010 and 2011 | Park City Red Wolves (USL2/Academy) |