
Olympic Development Program purpose:
To identify and provide opportunities for high potential players, facilitate their development, expose them to the next level of their chosen pathway and motivate their pursuit of excellence.

The US Youth Soccer ODP selection process.
Each State Association holds ODP evaluations on an annual basis. Age Groups and evaluation dates may be different from state to state, based on seasonal and state considerations. Your first contact should be to your State Association for more information.

How to participate in ODP:
Contact your local US Youth Soccer State Association office to find out more about getting involved with US Youth Soccer ODP. You can find State Association by clicking here. Or contact the US Youth Soccer National Office at
aheffernan@usyouthsoccer.org.


EAST INTERREGIONAL ROSTERS
2006 Team
First Name | Last Name | State Association |
---|---|---|
Alina | St. George | NH |
Anacapri | Neill | NY-E |
Angelina | Kasak | PA-E |
Aris | Lamanna | PA-W |
Caitlin | Groves | PA-E |
Emerson | Connelly | PA-W |
Erika | Wojcik | MA |
Haley | Coombs | NH |
Joelle | Hamel | VA |
Kaelyn | Greene | MA |
Kiera | Mehalko | PA-W |
Lauren | Christy | NH |
Lilyana | Joseph | CT |
Madelyn | Walsh | CT |
Mya | Wooton | WV |
Nicole | Calle | RI |
Reeghan | McCarthy | CT |
Tessa | Bensley | PA-E |
2007 Team
First Name | Last Name | State Association |
---|---|---|
Alexandra | Fernandes | MA |
Amber | Liu | PA-E |
Amelie | Donzo | NY-E |
Elizabeth | Schoeneberger | CT |
Braelynn | Tomanio | VA |
Brynn | Schneider | NY-E |
Carolyn | Kelly | PA-E |
Catalina | Gomez-Velez | RI |
Crystal | Knoell | NY-E |
Elsa | Freeman | ME |
Finley | Brown | ME |
Grace | McCasland | VT |
Lilia | Mack | NY-W |
McKenna | Maguire | NH |
Naomi | Nnewihe | NJ |
Oceanna | Orlandi | RI |
Ryan | Weigand | DE |
Sophia | Hall | PA-E |
2008 Team
First Name | Last Name | State Association |
---|---|---|
Addyson | Denecour | RI |
Carolina | Neal | NJ |
Emerson | Kline | PA-W |
Gianna | Piatrafesa | NY-E |
Giovanna | Papadopoulos | VA |
Grace | Holobinko | NJ |
Izzie | Smulik | VA |
Lenah | Ham | MD |
Madelynn | Sadusky | NJ |
Maile | Sirois | NH |
Megan | Jakubicka | MA |
Mila | Dillard | MA |
Olivia | Durham | MA |
Samantha | Roarty | PA-E |
Sara | Chrnelich | NJ |
Sophia | McElligott | MA |
Tavi | Decker | MD |
Veronica | Lemos-Vejarano | MD |
2009 Team
First Name | Last Name | State Association |
---|---|---|
Ava | Hajnosz | PA-W |
Camryn | Woods | PA-W |
Celia | Frisoli | MA |
Mia | Hennelly | NY-E |
Isabella | Kali | MD |
Isabella | Haag | PA-E |
Jordyn | Sullivan | NJ |
Delia | Loughnane | MA |
Kailyn | Fitzgerald | NJ |
Kherington | Yezik | PA-E |
Khushneet | Singh | NJ |
Kiera | Sleicher | PA-E |
Lilah | Helwig | PA-E |
Marina | Hajnosz | PA-W |
Megan | Farrell | NJ |
Sabrina | Karoly | NJ |
Satya | Gupta | CT |
Siun | Salmon | MA |
2010 Team
First Name | Last Name | State Association |
---|---|---|
Alexandra | Young | NY-E |
Alyssa | Manasse | NJ |
Anna | Dove | VA |
Aubrey | Corn | CT |
Ava | Leonforte | MA |
Naya | de Melo | CT |
Avianna | Gibbs | PA-W |
Cassandra | Earl | CT |
Claire | Morgan | NY-E |
Hannah | Conboy | PA-E |
Madeleine | Trimble | CT |
Namiko | Traore | MA |
Natalia | Hanson | PA-E |
Patricia | Lara Nieto | DE |
Payton | Galuski | NY-E |
Riley | Conboy | PA-E |
Vivian | Gelzhiser | RI |
Zoe | Ball | NY-E |
2011 (Younger) Team
First Name | Last Name | State Association |
---|---|---|
Traci | Byers | PA-E |
Simi | Grooms-Sidhu | MD |
Naiya | Gidwaney | NJ |
Mia | Bargfrede | MA |
Morgan | Penny | MD |
Janiya | Thomas-Stevens | WV |
Aylani | Callwood | MD |
Ashlee | Camasca | NY-E |
Giuliana | Portaro | NY-E |
Iva | Lian | MD |
Mackenzie | Schneidler | NY-E |
Caroline | Wintz | MD |
Abigail | Asis | NJ |
Nadine | Millet | NJ |
Caroline | Sams | CT |
Kayla | Asis | NJ |
Ayriana | McFadden | PA-E |
Mary | Leidersdorff | NJ |
2011 (Older) Team
First Name | Last Name | State Association |
---|---|---|
Francesca | Fiore | PA-E |
Neelu | DeRosa | NY-E |
Charlee | Norton | MA |
Rowan | Studley | PA-E |
Olivia | DuFrayne | VA |
Laila | Harmon | NJ |
Taylor | Abe | DE |
Annika | Seth | VA |
Maeve | Nicholas | CT |
Gemma | Benedetti | NJ |
Chloe | Sammarco | PA-E |
Julia | Hammer | PA-E |
Delaney | Hengbuoy | MD |
Taylor | Pemberton | MD |
Ava | VanNostrand | NY-E |
Khloe | Bonin | NH |
Maddison | Cardone | NJ |
Pearl | Page | VT |

MIDWEST INTERREGIONAL ROSTERS
2006 Team
First Name | Last Name | State Association |
---|---|---|
Sofia | Nehro | MI |
Kate | Helfen | MI |
Catherine | Hoff | MI |
Makenzie | Dixon | MI |
Emma | Schut | MI |
Emily | Woelk | KS |
Addison | Soroka | IL |
Emma | Stoodley | IL |
Sophia | Swihart | MI |
Kendall | Aikens | MI |
Kailah | Newcomb | MI |
Aubree | Boyd | IA |
Baylea | Davis | MO |
Kyleigh | Jannisch | IL |
Rowan | Severson | WI |
Jenna | Baumann | WI |
Sydney | Ross | IL |
2007 Team
First Name | Last Name | State Association |
---|---|---|
Sydney | Arendarczyk | IL |
Peyton | Duffing | MO |
Elizabeth | Feigl | IL |
Isabella | Fusco | OH |
Nastassja | Garrett | KS |
Jadyn | Glover | MI |
Devin | Tracy | MO |
Megan | Holland | IL |
Jenna | Jansky | MN |
Riga | Kallaba | IL |
Elizabeth | Magnone | IL |
Bella | Naples | MN |
Lanely | Pannell | OH |
Nora | Pollock | MI |
Reese | Roettger | IA |
Sophia | Stadler | OH |
Gabriella | Wojtarowicz | IL |
Ashley | Yontz | OH |
2008 Team
First Name | Last Name | State Association |
---|---|---|
Braelynn | Galt | IL |
Mackenzie | Lorkowski | IL |
Paige | Baird | WI |
Addison | Basler | MO |
Elizabeth | Burfeind | IL |
Callie | Hefner | IL |
Teagen | Jurek | MN |
Ava | Kus | IL |
Hannah | McKeon | MO |
Mia | Mosher | KS |
Conamora | Ndana | MI |
Sloane | Popov | MI |
Gabriela | Retana | WI |
Addison | Sitzman | IL |
Mia | Bailey | WI |
Morgan | Smith | MO |
Gianna | Stiehm | MN |
Maren | Swan | MI |
2009 Team
First Name | Last Name | State Association |
---|---|---|
Malia | Zillman | WI |
Alexis | Fischer | IL |
Amelia | Woo | IL |
Olivia | Rotich | IA |
Gabrielle | Coyne | IL |
Sydney | Hewuse | WI |
Livia | Abboud-Young | MN |
Camilla | White | MI |
Hannah | Blachewicz | IL |
Adelyn | Newman | KS |
Marlowe | Buchanan | IL |
Delani | Edling | MO |
Jacy | Hackler | KS |
Lila | Kontuly | IL |
Poppy | Wakefield | OH |
Kiyah | Brunt | NE |
Caitlyn | Ridgway | MI |
Olivia | Rosenboom | IA |
2010 Team
First Name | Last Name | State Association |
---|---|---|
Paige | Stanoch | IN |
Gabriella | Gjeldum | IL |
Stella | Spitzer | OH |
Cali | Hejduk | OH |
Brooke | Loudermilk | IL |
Saniah | Tresick | MI |
Kiley | Russell | IA |
Margaux | Henning | IN |
Giuliana | Kotila | WI |
Saige | Usher | WI |
Jasylene | Ortega | IL |
Chloe | Dechant | IA |
Alexa | Martins | MI |
Wytnee | Herrman | KS |
Reese | Donnely | WI |
Alexa | Patel | IL |
Kathryn | Simmons | IN |
Josetta | Mauceri | OH |
2011 (Younger) Team
First Name | Last Name | State Association |
---|---|---|
Gwyneth | Provost | IN |
Eleni | Gatzulis | IL |
Kiara | Pittman | MI |
Sydney | Urban | WI |
Siena | Stone | IL |
Madigan | Nagy | IL |
Olivia | Winters | IL |
Quinn | Zastudil | OH |
Maren | Waddell | OH |
Madison | Fialkowski | IN |
Jordyn | Fertig | IL |
Olivia | Cooper | IL |
Madelyn | James | OH |
Mollie | Samborski | WI |
Aubrey | Blakely | OH |
Zeena | Ndana | MI |
Addyson | Perkins | WI |
Ava | Carter | MO |
2011 (Older) Team
First Name | Last Name | State Association |
---|---|---|
Ava | Anderson | KS |
Alivianna | Elsass | OH |
Jordan | Duffing | MO |
Ava | Douglas | IL |
Isabella | Weissmueller | IL |
Tori | Vassor | KS |
Alexis | Alkidas | MI |
Alexa | Druelle | MI |
Hannah | Henry | MO |
Ava | Bush | OH |
Rebecca | Dixon | MI |
Madison | Dolder | OH |
Katherine | Gehringer | OH |
Brooklyn | Russell | OH |
Leighton | Weber | WI |
Reese | Roethe | WI |
Aubrie | Dempsey | MO |
Aurelia | Lindquist | WII |

SOUTH INTERREGIONAL ROSTERS
2006 Team
First Name | Last Name | State Association |
---|---|---|
Cecilia | Smith | AL |
Mariella | Cazzavillian | AL |
Audrey | Johnson | FL |
AnnaRose | Wheatle | FL |
Katelyn | Campanella | FL |
Maria | Rojas | FL |
Rory | Brown | FL |
Eleina | Bryant | GA |
Eliana | Kriek | LA |
Grace | Keighley | NC |
Selah | Jackson | NC |
Blane | McElroy | NC |
Silvia | Shirey | TN |
Stephanie | Cifuentes | TN |
Amanda | Adams | TX-N |
Skylar | Gardner | TX-S |
Chloe | Callahan | TX-S |
Alexandra | Doran | TX-S |
2007 Team
First Name | Last Name | State Association |
---|---|---|
Christa | Gibbons | GA |
Hadley | Horton | NC |
Morgan | Weaver | FL |
Carson | Proctor | FL |
Tyler | Seay | FL |
Eden | Freeman Warren | FL |
Grace | Dykstra | FL |
Rylee | Methvin | LA |
Ryen | Gibbs | NC |
Cadence | Setzer | NC |
Madison | Casteen | NC |
Devin | McElroy | NC |
Dempsey | McMahon | FL |
Elise | Larimer | NC |
Allyssa | Turner | NC |
Hayden | Heiple | AR |
Alivia | Howard | TN |
Cameron | Martin | GA |
2008 Team
First Name | Last Name | State Association |
---|---|---|
Kenslee | Ward | FL |
Mary | Hartofilis | FL |
Sydney | Schmidt | FL |
Dakota | Harrell | FL |
Selena | Gaytan | FL |
Bianca | Raskin | FL |
Alyssa | Parsons | FL |
Kyra | Swart | FL |
McKenna | Battilla | FL |
Alexa | Strickler | FL |
Rhianna | Thomas | NC |
Maria | Tapia | NC |
Sophie | Wyshner | NC |
Riley | Stooksbury | TN |
Hallie | McBride | TN |
Haney | Harris | TN |
Olivia | Feagin | TX-S |
Mikayla | Cunningham | TX-S |
2009 Team
First Name | Last Name | State Association |
---|---|---|
Kylie | Larrahona | FL |
Camila | Adame | FL |
Taylor | Heaton | FL |
Vivien | Muchuruza | FL |
Hope | Katz | FL |
Rory | Conlon | FL |
Fiona | Foster | FL |
Wren | Kincaid | GA |
Harper | Lee | GA |
Alexia | Hansen | FL |
Kelly | Carpenter | NC |
Piper | Jillings | NC |
Julianna | Cagle | NC |
Megan | Wooten | SC |
Sophie | Scott | NC |
Addison | Shimmick | TX-N |
Avia | Hughes | TX-S |
Jordin | Trimble | TX-S |
2010 Team
First Name | Last Name | State Association |
---|---|---|
Aubree | Apodaca | TX-N |
Taylor | Barnett | GA |
Ava | Burnside | GA |
Kylen | Clack | NC |
Ella | Doty | TN |
Kylie | Ekra | FL |
Maya | Fernandez | GA |
Gracie | Gerteisen | FL |
Jaycee | Hinson | FL |
Brielle | Hopkins | NC |
Zoriah | Jones | FL |
Addyson | Knowles | TN |
Nekesa | Segero | GA |
Rhea | Steil | TX-S |
Aziza | Symmonds | FL |
Caroline | Todd | LA |
Rhyan | Winnek | NC |
Makenzy | Dixon | GA |
2011 (Younger) Team
First Name | Last Name | State Association |
---|---|---|
Sarah | Webb | TX-N |
Ariana | Rosario | GA |
Iara | D’Amore-Troupe | FL |
Kennedy | Bethel | FL |
Precious | Omelogu | GA |
Berkley | O’Brien | GA |
Carlyn | Schmitt | GA |
Maggie | Peters | GA |
Jael | Coryell | GA |
Emily | Brides | NC |
Savannah | Forbis | TN |
Korbyn | Greene | TN |
Hannah | Bolls | TN |
Anna | Smith | TN |
Emily | Brignole | TN |
Raleigh | Tassa | TN |
Eva | Dusing | TX-S |
Alexandra | Andrews | TX-S |
2011 (Older) Team
First Name | Last Name | State Association |
---|---|---|
Sydney | Carlo | FL |
Blake | Rabin | FL |
Ja’Milah | Williams | MS |
Morgan | Long | FL |
Auribella | Bergstromg | FL |
Fiona | McMenemy-Hoang | FL |
Carolina | O’Brien | FL |
Mariam | Klein | GA |
Camden | Korn | GA |
Valerie | Barbosa | GA |
Adrianna | Miranda | FL |
Marcela | Aston | GA |
Amelia | Flecky | GA |
Sydney | Fahrner | GA |
Emily | Ortega | FL |
Rylee | Zinchini | TN |
Alexa | Sarb | TN |
Kailey | Stoever | TN |

WEST INTERREGIONAL ROSTERS
2006 Team
First Name | Last Name | State Association |
---|---|---|
Delaney | Timmons | CA-S |
Makena | Tapia | CA-N |
Kiana | Faucette | CA-N |
Abigail | Hironaka | OR |
Naomi | Kessler | ID |
Jolee | Irvin | UT |
Ayla | Ertekin | AK |
Emily | Alvarez Huerta | CA-N |
Madalynn | Hopkins | CO |
Abigail | Austin | OR |
Taya | McClennen | ID |
Parker | Sullivan | AK |
Jane | Wyatt | ID |
Amelie | Zietz | HI |
Gabrielle | Nacelli | CA-S |
Ruth | Larsen | UT |
Meli | Coats | NV |
Isabella | Cotter | UT |
2007 Team
First Name | Last Name | State Association |
---|---|---|
Ivy | Nystrom | AZ |
Rian | Barthel | WY |
Mia | Van More | WA |
Mia | Draper Kunz | WA |
Kunie | Hirai | ID |
Peyton | Yohler | AZ |
Marisol | Stosich | ID |
Caprice | Chiuchiolo | AZ |
Malia | Suehiro | WA |
Mia | Boltz | WA |
Nolyn | Cromie | ID |
Megan | Butters | CA-N |
Alaine | Villa | CA-S |
Maizy | Kluksdal | ID |
Malli | Rude | WA |
Jacey | Phillips | NV |
Ashle | Reese | CA-S |
Alyssa | Hamilton | CO |
2008 Team
First Name | Last Name | State Association |
---|---|---|
Brooklyn | Smith | CO |
Genevieve | Dauphin | CA-S |
Logan | Pang | HI |
Ellyse | DeBolt | CO |
Payton | Buschelman | OR |
Allison | Rabe | NV |
Victoria | Hiatt | CA-N |
Fiona | McCormick | CA-N |
Dahmi | Lee | CA-S |
Lewa | White | CA-N |
Anaiya | Miyazato | AZ |
Olivia | Stark | NV |
Cayden | Chowana-Bandhu | CA-S |
Lila | Emmetsberger | CO |
Addison | Feldman | UT |
Isabel | Vasco | WY |
Diana | Tuilevuka | WA |
Blakeley | Hayden-Soderman | AZ |
2009 Team
First Name | Last Name | State Association |
---|---|---|
Natalie | Gram | WA |
Lily | Atkinson | UT |
Eliana | Coder | WA |
Madeline | Maves | WA |
Avery | Popejoy | CA-N |
Charlotte | Perry | CA-N |
Ariel | Hester | CA-N |
Chloe | Quan | HI |
Finley | Kern | WA |
Kylie | Tang | HI |
Kendall | Conway | CA-N |
Rhea | Moore | CA-N |
Mia | Gonzalez | CA-S |
Charlee | Cummings | WA |
Isabella | Bertolucci | CA-N |
Brooke | Proctor | HI |
Olivia | Barajas | CA-S |
2010 Team
First Name | Last Name | State Association |
---|---|---|
Audrey | Stine | AZ |
Gabriella | Carper | NV |
Iely | McCauley | WA |
Rebekah | Kim | CA-S |
Lauryn | Cornelius | OR |
Georgianna | Zuniga | CA-N |
Victoria | Fallarme | WA |
Lola | Paget | WA |
Saria | Camerrer | HI |
Avery | Walbruch | UT |
Jayla | Swindle | CA-N |
Zoey | Nelson | WA |
Elizabeth | Issitt | AZ |
Nashalia | Kane | HI |
Riley | Rountree | WA |
Yasmine | El-Refai | CA-N |
Paloma | John-Baptiste | CA-N |
Milan | Evans | CA-N |
2011 (Younger) Team
First Name | Last Name | State Association |
---|---|---|
Samantha | Baldwin | OR |
Harper | Morey | WA |
Zoe | Webster | AK |
Ashtyn | Shelton | WA |
Laruny | Suazo | WA |
Portia | Cummings | CA-N |
Hadeel | Elbeshity | CA-N |
Makenna | Antonio | WA |
Leliah | McClaskey | WA |
Krystal | Cordero Lopez | WA |
Campbell | Tierney | CO |
Sarah | Padilla | HI |
Kallington | Daniels | AZ |
Alexia | Hernandez | UT |
Isabella | Cahill | MT |
Lucy | Bergstedt | UT |
Bonnie | Earl | CA-S |
You | Lim | OR |
2011 (Older) Team
First Name | Last Name | State Association |
---|---|---|
Sofia | Martinez | CA-S |
Emberlyn | Agyeman-Budu | MT |
Kendall | Cahill | CA-S |
Hailey | Hayes | MT |
Mia | Soto | CA-S |
Arianna | Ruiz | NV |
Everleigh | Lee | HI |
Brielle | Steed | UT |
Sydney | Berry | WA |
Malieta | Redmond | WA |
Tenlee | Weight | ID |
Ava | Recardo | WA |
Reagan | Barthel | WY |
Ava | Uyeda | HI |
Hailley | Johnson | CA-S |
Nicole | Franco | CA-N |
Lexani | Gonzalez-Maya | HI |
Simone | Giguere | CA-N |


EAST INTERREGIONAL COACHES
2006 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Peter Krech | St. Mary’s College of Maryland |
Assistant Coach | Rick Stainton | University of Maryland, Baltimore County |
2007 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Eric Teepe | Fairleigh Dickinson University |
Assistant Coach | Cameron Fertenbaugh | Georgetown University |
2008 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Fred King | University of Pennsylvania |
Assistant Coach | Homere Breton | New Jersey ODP |
2009 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | David Boloz | Massachusetts ODP |
Assistant Coach | Heather Pederson | VA Reign |
2010 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Diana Groth | Nazareth College |
Assistant Coach | Chris Dris | Saint Leo University |
2011 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | John Gregg | Elite Soccer Academy – Player Development Academy |
Assistant Coach | Kelly Mehalko | Pittsburgh Football Club |
Head Coach | Russell Dishman | Virginia Youth Soccer, Valley United, Roanoke College, & William Byrd High School |
Assistant Coach | Meghan Gill | Richmond University |
Goalkeeper Coaches
Coach Name | Teams | Programs Involved With |
---|---|---|
Sarah Leiby | 2006 and 2007 | Nazareth College |
Lucy Gillett | 2008 and 2009 | Saint Leo University |
Sydney Kahan | 2010 and 2011 | Assumption University |

MIDWEST INTERREGIONAL COACHES
2006 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Dawn Crow | University of Wisconsin Stevens Point |
Assistant Coach | Paul Webster |
2007 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Kirk Nelson | Missouri State University |
Assistant Coach | Ginger McGill | Vision Soccer Acacdemy |
2008 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Mark Sheldon | University of Missouri-Kansas City (UMKC) |
Assistant Coach | Christy Kononiuk | Missouri State University |
2009 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Bonnie Young | MSU Denver |
Assistant Coach | Skyler Bell | Utah Youth Soccer |
2010 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Lisa Berg | Bethel University |
Assistant Coach | Candice Fabry | Ottawa University |
2011 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Emina Zvizdich | Elmhurst Women’s Soccer |
Assistant Coach | Claire Ward | Lakeland Muskies |
Head Coach | Heather Robare | |
Assistant Coach | Sly Yeates | MetaSport Football Club & Real Salt Lake Academy High School |
Goalkeeper Coaches
Coach Name | Teams | Programs Involved With |
---|---|---|
Nick Roman | 2006 and 2007 | Illinois Youth Soccer |
Paul Jennison | 2008 and 2009 | IMG Academy |
Derek Willis | 2010 and 2011 | Kentucky Youth Soccer |

SOUTH INTERREGIONAL COACHES
2006 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Mike Varga | University of Tennessee at Martin |
Assistant Coach | Patrick Baker | Florida Atlantic University |
2007 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Nick Zimmerman | Mississippi State University |
Assistant Coach | Keri Hanks Peterson | Gainesville Soccer |
2008 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Vic Campbell | University of Florida |
Assistant Coach | Jeremy Aven | Storm Soccer Academy |
2009 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Josie Rix | University of Florida |
Assistant Coach | Kim McGowan | Austin Peay University |
2010 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Chris Ayer | Lander University |
Assistant Coach | Cally Morrill | Lees-McRae |
2011 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Kostas Hatzikoutelis | Georgia Soccer |
Assistant Coach | Traci Sipniewski | Lobos Rush Soccer Club |
Head Coach | Kat Balogun | UTEP |
Assistant Coach | Julie Orlowski | Thomas University |
Goalkeeper Coaches
Coach Name | Teams | Programs Involved With |
---|---|---|
Allison Whitworth | 2006 and 2007 | Mississippi State |
Hemant Sharma | 2008 and 2009 | University of Tennessee |
Nikki Swanson | 2010 and 2011 | Mesabi East School District |

WEST INTERREGIONAL COACHES
2006 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Brandi Chastain | DeAnza Force & Sacramento Storm (USL WPSL) |
Assistant Coach | Laura VanWart | California State University Monterey Bey |
2007 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Kat Mertz | Metropolitan State University of Denver |
Assistant Coach | Allison Gibson | Indie Chicas Soccer Club |
2008 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Gina Brewer | Santa Clara University |
Assistant Coach | Madison Kroger | University of Idaho |
2009 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Jody Lingafeldt | UC Davis & Davis Legacy Soccer Club |
Assistant Coach | Emily Reynolds | University of Nevada, Las Vegas |
2010 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Amy Leipelbet | SLCC Bruins |
Assistant Coach | Debs Brereton | Sierra Surf Soccer Club |
2011 Coaches
Coach Title | Coach Name | Programs Involved With |
---|---|---|
Head Coach | Kelly Brown | Steamboat Soccer Club |
Assistant Coach | Rochelle Hearns | Bridge City Soccer Academy |
Head Coach | Laura Schott | George Fox University |
Assistant Coach | Lindsay Smith | University of Providence |
Goalkeeper Coaches
Coach Name | Teams | Programs Involved With |
---|---|---|
Michelle Volland | 2006 and 2007 | Whitman College |
Cris Lewis | 2008 and 2009 | DMCV Sharks |
Andi Waterhouse | 2010 and 2011 | Pride Soccer Club |